Been lagging on my Pacers Crate viewership. But here are the last two episodes in reverse-chronological order.
An Indiana Pacers Blog
by Jared Wade on November 21, 2009 at 7:14 pm
Been lagging on my Pacers Crate viewership. But here are the last two episodes in reverse-chronological order.
Related Topics: Pacers Crate
Shoot and score with basketball betting at SBG Global sportsbook! The online sportsbook offers live NBA betting odds, NCAA basketball betting options, numerous sports betting prop wagers, the $250,000 NBA Match Up contest and $500,000 Madness of March contest.
| Record (last five) | 1 - 4 |
| Record (last ten) | 3 - 7 | Record (home) | 12 - 15 |
| Record (away) | 6 - 21 |
| Streak | Lost 4 |
| Scoring Margin | -4.91 (28th) |
| Pace | 97.5 (2nd) |
| Offensive Rating | 101.4 (28th) |
| Points Per Game | 98.9 (17th) |
| Effective Field Goal % | 48.1% (24th) |
| Field Goal % | 43.7% (27th) |
| 3PT Attempts/Game | 22.4 (4th) |
| 3PT % | 33.0% (27th) |
| FT Attempts/Game | 24.0 (19th) |
| FT % | 77.6% (7th) |
| FT/FGA | .223 (17th) |
| Turnovers/Game | 14.9 (28th) |
| Turnover % | 14.2% (24th) |
| Off Rebounds/Game | 9.9 (25th) |
| Off Rebound % | 22.0% (29th) |
| Assists/Game | 20.3 (20th) |
| % of FGs Assisted | 56.0% (16th) |
| Defensive Rating | 106.5 (14th) |
| Points Per Game | 103.8 (24th) |
| Effective Field Goal % | 48.8% (9th) |
| Field Goal % | 45.2% (10th) |
| 3PT % | 36.2% (23rd) |
| FT Attempts/Game | 29.7 (30th) |
| FT/FGA | .264 (27th) |
| Turnovers/Game | 14.1 (13th) |
| Turnover % | 13.2% (19th) |
| Def Rebounds/Game | 32.5 (5th) |
| Def Rebound % | 73.6% (16th) |
| Blocks/Game | 5.7 (5th) |
| Steals/Game | 6.8 (22nd) |
{ 0 comments… add your thoughts }