Matt Bonner wanna be, he wanna be, he wanna be like Reg, like Reg — if Matt Bonner could be like Reg.
I’m not the only one seeing the similarity here, right? (video via Ball Don’t Lie)
An Indiana Pacers Blog
by Jared Wade on November 10, 2009 at 3:58 pm
Matt Bonner wanna be, he wanna be, he wanna be like Reg, like Reg — if Matt Bonner could be like Reg.
I’m not the only one seeing the similarity here, right? (video via Ball Don’t Lie)
Related Topics: Matt Bonner, New Jersey Nets, Reggie Miller, San Antonio Spurs, Toronto Raptors
Shoot and score with basketball betting at SBG Global sportsbook! The online sportsbook offers live NBA betting odds, NCAA basketball betting options, numerous sports betting prop wagers, the $250,000 NBA Match Up contest and $500,000 Madness of March contest.
| Record (last five) | 1 - 4 |
| Record (last ten) | 2 - 8 | Record (home) | 14 - 16 |
| Record (away) | 7 - 29 |
| Streak | Lost 2 |
| Scoring Margin | -5.18 (27th) |
| Pace | 97.7 (2nd) |
| Offensive Rating | 101.4 (28th) |
| Points Per Game | 98.9 (17th) |
| Effective Field Goal % | 48.1% (24th) |
| Field Goal % | 43.7% (27th) |
| 3PT Attempts/Game | 22.4 (4th) |
| 3PT % | 33.0% (27th) |
| FT Attempts/Game | 24.0 (19th) |
| FT % | 77.6% (7th) |
| FT/FGA | .223 (17th) |
| Turnovers/Game | 14.9 (28th) |
| Turnover % | 14.2% (24th) |
| Off Rebounds/Game | 9.9 (25th) |
| Off Rebound % | 22.0% (29th) |
| Assists/Game | 20.3 (20th) |
| % of FGs Assisted | 56.0% (16th) |
| Defensive Rating | 106.5 (14th) |
| Points Per Game | 103.8 (24th) |
| Effective Field Goal % | 48.8% (9th) |
| Field Goal % | 45.2% (10th) |
| 3PT % | 36.2% (23rd) |
| FT Attempts/Game | 29.7 (30th) |
| FT/FGA | .264 (27th) |
| Turnovers/Game | 14.1 (13th) |
| Turnover % | 13.2% (19th) |
| Def Rebounds/Game | 32.5 (5th) |
| Def Rebound % | 73.6% (16th) |
| Blocks/Game | 5.7 (5th) |
| Steals/Game | 6.8 (22nd) |
{ 1 comment }
Yikes.