<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Game Grades: Pacers 98, Cavs 91 (OT)</title>
	<atom:link href="http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Mon, 20 May 2013 13:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Danny Granger Is Shooting, and Missing, a Ton of Shots. As Is Everyone Else. &#124; Eight Points, Nine Seconds</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/comment-page-1/#comment-9328</link>
		<dc:creator>Danny Granger Is Shooting, and Missing, a Ton of Shots. As Is Everyone Else. &#124; Eight Points, Nine Seconds</dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10955#comment-9328</guid>
		<description><![CDATA[[...] Game 3 – Pacers 98, Cavs 91 (OT) FG%: 38.3% &#124; eFG%: 39.4% &#124; Off Rating: 92.5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Game 3 – Pacers 98, Cavs 91 (OT) FG%: 38.3% | eFG%: 39.4% | Off Rating: 92.5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redmid17</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/comment-page-1/#comment-9311</link>
		<dc:creator>redmid17</dc:creator>
		<pubDate>Sat, 31 Dec 2011 18:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10955#comment-9311</guid>
		<description><![CDATA[I think you&#039;re giving Hansbrough too much credit. Most of his points and rebounds came from his own misses. There was at least one sequence where he got a rebound, missed two shots, and finally put it in on the third attempt.]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;re giving Hansbrough too much credit. Most of his points and rebounds came from his own misses. There was at least one sequence where he got a rebound, missed two shots, and finally put it in on the third attempt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew zook</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/comment-page-1/#comment-9308</link>
		<dc:creator>andrew zook</dc:creator>
		<pubDate>Sat, 31 Dec 2011 07:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10955#comment-9308</guid>
		<description><![CDATA[Grades look pretty accurate to me. George Hill looks as if he is having a lot of trouble running the pick and roll and setting up the offense. I&#039;m sure that is something that will improve with more time running the show. DC has done a really good job so far this season I am really impressed with him. Paul George looked like he would have been fine sitting on the bench. It just seemed like he didn&#039;t want to play tonight. I really want to see him have a huge year this season, really want to see him start to dominate. I am just really happy that the team I have loved since I was 6 years old is 3-0 and relevant again.]]></description>
		<content:encoded><![CDATA[<p>Grades look pretty accurate to me. George Hill looks as if he is having a lot of trouble running the pick and roll and setting up the offense. I&#8217;m sure that is something that will improve with more time running the show. DC has done a really good job so far this season I am really impressed with him. Paul George looked like he would have been fine sitting on the bench. It just seemed like he didn&#8217;t want to play tonight. I really want to see him have a huge year this season, really want to see him start to dominate. I am just really happy that the team I have loved since I was 6 years old is 3-0 and relevant again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Abel</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/comment-page-1/#comment-9307</link>
		<dc:creator>Dustin Abel</dc:creator>
		<pubDate>Sat, 31 Dec 2011 06:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10955#comment-9307</guid>
		<description><![CDATA[Also, no grade for Dahntay Jones, Lance Stephenson, or Lou Amundson?]]></description>
		<content:encoded><![CDATA[<p>Also, no grade for Dahntay Jones, Lance Stephenson, or Lou Amundson?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Abel</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/comment-page-1/#comment-9306</link>
		<dc:creator>Dustin Abel</dc:creator>
		<pubDate>Sat, 31 Dec 2011 06:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10955#comment-9306</guid>
		<description><![CDATA[I think Collison should have gotten a much lower grade. This is the third consecutive game that he&#039;s been worked on the defensive end (by Stuckey, Calderon, and Irving). Given his efficiency and solid decision making in this game, I would venture to say that his lack of defense was likely the sole reason George Hill closed out the 4th Quarter and started the overtime session. It was only when George Hill took a spill a minute into overtime that Collison re-entered.]]></description>
		<content:encoded><![CDATA[<p>I think Collison should have gotten a much lower grade. This is the third consecutive game that he&#8217;s been worked on the defensive end (by Stuckey, Calderon, and Irving). Given his efficiency and solid decision making in this game, I would venture to say that his lack of defense was likely the sole reason George Hill closed out the 4th Quarter and started the overtime session. It was only when George Hill took a spill a minute into overtime that Collison re-entered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-98-cavs-91-ot/comment-page-1/#comment-9305</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 31 Dec 2011 06:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10955#comment-9305</guid>
		<description><![CDATA[Another scrappy win tonight. Looking forward to the heat next week. Another &quot;triple-double-double&quot; for our &quot;big 3&quot;]]></description>
		<content:encoded><![CDATA[<p>Another scrappy win tonight. Looking forward to the heat next week. Another &#8220;triple-double-double&#8221; for our &#8220;big 3&#8243;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
