<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Game Grades: The Pacer Players Play Well, and This Time, the Team Does, Too.</title>
	<atom:link href="http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Sat, 18 May 2013 21:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dwain</title>
		<link>http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/comment-page-1/#comment-11662</link>
		<dc:creator>dwain</dc:creator>
		<pubDate>Sun, 25 Mar 2012 13:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=12750#comment-11662</guid>
		<description><![CDATA[125 points? who were those guys? what have they done with my 90 point Pacers? they shot 50% so if they shoot 65% on Monday night we beat the Heat by...how much?
Grand win Pacers, lets keep it going, no looking back; right on through the playoffs!!!!]]></description>
		<content:encoded><![CDATA[<p>125 points? who were those guys? what have they done with my 90 point Pacers? they shot 50% so if they shoot 65% on Monday night we beat the Heat by&#8230;how much?<br />
Grand win Pacers, lets keep it going, no looking back; right on through the playoffs!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoLookPass</title>
		<link>http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/comment-page-1/#comment-11660</link>
		<dc:creator>NoLookPass</dc:creator>
		<pubDate>Sun, 25 Mar 2012 06:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=12750#comment-11660</guid>
		<description><![CDATA[Why on earth do we always give the ball to Hansbrough out by the 3 point line with no time left on either clock so often? It happened twice tonight once last night and seems to be happening at least once a game here of late. Either the guards need to man up and take the hard shots they are paid to make or pass to a perimeter shooter so we actually have a shot at making them because Tyler has to be 0 for the year on those. On a somewhat positive note,  Too bad Dunleavy blasted him in the face and ruined the great FT month he had rolling.]]></description>
		<content:encoded><![CDATA[<p>Why on earth do we always give the ball to Hansbrough out by the 3 point line with no time left on either clock so often? It happened twice tonight once last night and seems to be happening at least once a game here of late. Either the guards need to man up and take the hard shots they are paid to make or pass to a perimeter shooter so we actually have a shot at making them because Tyler has to be 0 for the year on those. On a somewhat positive note,  Too bad Dunleavy blasted him in the face and ruined the great FT month he had rolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/comment-page-1/#comment-11658</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=12750#comment-11658</guid>
		<description><![CDATA[Didn&#039;t realise Bucks were on a BTBTB as well. My bad.

Atlanta also have a nice&#039;ish schedule remaining too. We need to hold them off as well.]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realise Bucks were on a BTBTB as well. My bad.</p>
<p>Atlanta also have a nice&#8217;ish schedule remaining too. We need to hold them off as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZ Buc</title>
		<link>http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/comment-page-1/#comment-11657</link>
		<dc:creator>NZ Buc</dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=12750#comment-11657</guid>
		<description><![CDATA[I agree completely - assuming Chicago finishes #1 I&#039;d much rather Indy finished 4/5 than 3rd]]></description>
		<content:encoded><![CDATA[<p>I agree completely &#8211; assuming Chicago finishes #1 I&#8217;d much rather Indy finished 4/5 than 3rd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/comment-page-1/#comment-11656</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=12750#comment-11656</guid>
		<description><![CDATA[Nice. Very nice. Especially on the end of a back-to-back-to-back, which I don&#039;t think I heard mentioned once on the Bucks (league pass) broadcast.

Bring on the cushy April schedule. Don&#039;t know if we can finish 3rd, but I think I&#039;d rather finish 5th, (with the 4th best record), host Boston/Philly (atlantic division winner) in Round 1 and then hopefully play Chicago in the semis. They&#039;re both tough as hell, but I think we match up better against CHI than MIA. 

George Hill is a boss.]]></description>
		<content:encoded><![CDATA[<p>Nice. Very nice. Especially on the end of a back-to-back-to-back, which I don&#8217;t think I heard mentioned once on the Bucks (league pass) broadcast.</p>
<p>Bring on the cushy April schedule. Don&#8217;t know if we can finish 3rd, but I think I&#8217;d rather finish 5th, (with the 4th best record), host Boston/Philly (atlantic division winner) in Round 1 and then hopefully play Chicago in the semis. They&#8217;re both tough as hell, but I think we match up better against CHI than MIA. </p>
<p>George Hill is a boss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtimewatcher</title>
		<link>http://www.eightpointsnineseconds.com/2012/03/post-game-grades-the-pacer-players-play-well-and-this-time-the-team-does-too/comment-page-1/#comment-11655</link>
		<dc:creator>longtimewatcher</dc:creator>
		<pubDate>Sun, 25 Mar 2012 04:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=12750#comment-11655</guid>
		<description><![CDATA[Yes, Lou was good value for Brandon, but I suspect Golden State is happy with .448 three point shooting.

http://espn.go.com/nba/player/stats/_/id/3457/brandon-rush

This was a good trade for both teams, and maybe for both players as well.]]></description>
		<content:encoded><![CDATA[<p>Yes, Lou was good value for Brandon, but I suspect Golden State is happy with .448 three point shooting.</p>
<p><a href="http://espn.go.com/nba/player/stats/_/id/3457/brandon-rush" rel="nofollow">http://espn.go.com/nba/player/stats/_/id/3457/brandon-rush</a></p>
<p>This was a good trade for both teams, and maybe for both players as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
