<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Game Grades: Pacers Beat the Cavs For Real For Real This Time</title>
	<atom:link href="http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Mon, 20 May 2013 13:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ir35 tax</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12359</link>
		<dc:creator>ir35 tax</dc:creator>
		<pubDate>Thu, 19 Apr 2012 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12359</guid>
		<description><![CDATA[11. Which of the following best illustrates the post hoc, ergo propter hoc fallacy? 
 A. I took the day off work to go to the beach and that&#039;s why it rained. 
B. Because it rained at the football game, my new sweater got wet. 
C. Because it was 90 degrees today, I worked up a sweat playing tennis. 
D. Because I have studied diligently this semester, my grade average has improved]]></description>
		<content:encoded><![CDATA[<p>11. Which of the following best illustrates the post hoc, ergo propter hoc fallacy?<br />
 A. I took the day off work to go to the beach and that&#8217;s why it rained.<br />
B. Because it rained at the football game, my new sweater got wet.<br />
C. Because it was 90 degrees today, I worked up a sweat playing tennis.<br />
D. Because I have studied diligently this semester, my grade average has improved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redmid17</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12287</link>
		<dc:creator>redmid17</dc:creator>
		<pubDate>Tue, 17 Apr 2012 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12287</guid>
		<description><![CDATA[A lottery pick whose only discernible skill is getting to the free throw line and hitting them is a waste of money. He&#039;d deficient in rebounding, defending, and passing. His usage rate is above league average while his shooting %, even accounting for foul shots generated, is beyond pathetic for a post player. His TS% is pretty weak too. He&#039;s also good for at least 2-3 WTF plays a game.

 I don&#039;t really see what we lose by accurately grading him for what he is. Nor do I think we lose much by letting Lou and Fes take his minutes. They can try to bulldoze their way to the free throw line too. It&#039;s not like Tyler has technique, skill or finesse where they don&#039;t.]]></description>
		<content:encoded><![CDATA[<p>A lottery pick whose only discernible skill is getting to the free throw line and hitting them is a waste of money. He&#8217;d deficient in rebounding, defending, and passing. His usage rate is above league average while his shooting %, even accounting for foul shots generated, is beyond pathetic for a post player. His TS% is pretty weak too. He&#8217;s also good for at least 2-3 WTF plays a game.</p>
<p> I don&#8217;t really see what we lose by accurately grading him for what he is. Nor do I think we lose much by letting Lou and Fes take his minutes. They can try to bulldoze their way to the free throw line too. It&#8217;s not like Tyler has technique, skill or finesse where they don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poot</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12189</link>
		<dc:creator>poot</dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12189</guid>
		<description><![CDATA[A+ for Fes, but in all seriousness, his play against Cleveland&#039;s finest dropped his over/under for playoff minutes down to 0.5 and I&#039;m taking the under]]></description>
		<content:encoded><![CDATA[<p>A+ for Fes, but in all seriousness, his play against Cleveland&#8217;s finest dropped his over/under for playoff minutes down to 0.5 and I&#8217;m taking the under</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoLookPass</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12185</link>
		<dc:creator>NoLookPass</dc:creator>
		<pubDate>Sat, 14 Apr 2012 22:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12185</guid>
		<description><![CDATA[Top-5 PER36 FTA leaders among players with 1,000 or more MP.
9.9 for Dwight Howard
7.7 for Kevin Love
7.6 for LeBron James
7.4 for Kobe Bryant
7.4 for Tyler Hansbrough]]></description>
		<content:encoded><![CDATA[<p>Top-5 PER36 FTA leaders among players with 1,000 or more MP.<br />
9.9 for Dwight Howard<br />
7.7 for Kevin Love<br />
7.6 for LeBron James<br />
7.4 for Kobe Bryant<br />
7.4 for Tyler Hansbrough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12179</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Apr 2012 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12179</guid>
		<description><![CDATA[I think Dwain is on to something here! Although they would need to play oldschool pass-only no-dribble bball. XD]]></description>
		<content:encoded><![CDATA[<p>I think Dwain is on to something here! Although they would need to play oldschool pass-only no-dribble bball. XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12174</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 14 Apr 2012 16:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12174</guid>
		<description><![CDATA[look at Pendergraph putting up better numbers than Dahntay in &lt; 1/5 the time]]></description>
		<content:encoded><![CDATA[<p>look at Pendergraph putting up better numbers than Dahntay in &lt; 1/5 the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12173</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 14 Apr 2012 14:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12173</guid>
		<description><![CDATA[Gonna have to disagree with the Lou assessment.  He&#039;d fouled out before garbage time.  Being up double-digits in the end of the third and beginning of the fourth quarters doesn&#039;t constitute &quot;garbage time&quot;.  He did his work while Cleveland was still fighting.]]></description>
		<content:encoded><![CDATA[<p>Gonna have to disagree with the Lou assessment.  He&#8217;d fouled out before garbage time.  Being up double-digits in the end of the third and beginning of the fourth quarters doesn&#8217;t constitute &#8220;garbage time&#8221;.  He did his work while Cleveland was still fighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwain</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12169</link>
		<dc:creator>dwain</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12169</guid>
		<description><![CDATA[ok how about we try West,Roy, Lou, Fes, and Tyler as a line up...even Miami can&#039;t clog that middle. anyways nice finish to the game Pacers!]]></description>
		<content:encoded><![CDATA[<p>ok how about we try West,Roy, Lou, Fes, and Tyler as a line up&#8230;even Miami can&#8217;t clog that middle. anyways nice finish to the game Pacers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoLookPass</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12168</link>
		<dc:creator>NoLookPass</dc:creator>
		<pubDate>Sat, 14 Apr 2012 06:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12168</guid>
		<description><![CDATA[Redmid17 not everyone has personal agendas like you clearly do! Hansbrough was the games 2nd leading scorer just 2 points off the leader while taking 5 less shots, had the game high FT total going 8-for-8 thanks to drawing 7 second half fouls over 11 MIN and was also the game high leader with 3 steals.  So with that said what kind of grade are you looking for?]]></description>
		<content:encoded><![CDATA[<p>Redmid17 not everyone has personal agendas like you clearly do! Hansbrough was the games 2nd leading scorer just 2 points off the leader while taking 5 less shots, had the game high FT total going 8-for-8 thanks to drawing 7 second half fouls over 11 MIN and was also the game high leader with 3 steals.  So with that said what kind of grade are you looking for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redmid17</title>
		<link>http://www.eightpointsnineseconds.com/2012/04/post-game-grades-pacers-beat-the-cavs-for-real-for-real-this-time/comment-page-1/#comment-12167</link>
		<dc:creator>redmid17</dc:creator>
		<pubDate>Sat, 14 Apr 2012 06:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13014#comment-12167</guid>
		<description><![CDATA[Why do you constantly overgrade Tyler Hansfail]]></description>
		<content:encoded><![CDATA[<p>Why do you constantly overgrade Tyler Hansfail</p>
]]></content:encoded>
	</item>
</channel>
</rss>
