<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Game Grades: Pacers Nearly Collapse But Hold on for a (Perhaps) Character-Building Win</title>
	<atom:link href="http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Thu, 23 May 2013 18:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ian C.</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12944</link>
		<dc:creator>Ian C.</dc:creator>
		<pubDate>Tue, 08 May 2012 04:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12944</guid>
		<description><![CDATA[Your grades for Danny Granger are way too harsh, and seems biased. Give him more credit. 9-20 shooting isn&#039;t bad at all and 7 rebounds? The last time I&#039;ve seen him rebound so well was.......well there you go.]]></description>
		<content:encoded><![CDATA[<p>Your grades for Danny Granger are way too harsh, and seems biased. Give him more credit. 9-20 shooting isn&#8217;t bad at all and 7 rebounds? The last time I&#8217;ve seen him rebound so well was&#8230;&#8230;.well there you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12910</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 06 May 2012 19:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12910</guid>
		<description><![CDATA[Tyler Hansbrough:  &quot;Active, pestering, pissing off Duke players.&quot;

lol...nicely put!]]></description>
		<content:encoded><![CDATA[<p>Tyler Hansbrough:  &#8220;Active, pestering, pissing off Duke players.&#8221;</p>
<p>lol&#8230;nicely put!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12909</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 06 May 2012 17:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12909</guid>
		<description><![CDATA[The Pacers did collapse down the stretch, but did anyone also notice how incredibly unlucky they were on getting called on &#039;out of bounds&#039;?  At least 3 times during the 2nd half, they got called for falling out of bounds, usually after significant contact from an Orlando player.  Once West made a nice save, definitely DIDN&#039;T go out of bounds and was still called oob (even the announcers noticed it).  So that was essentially 3 free offensive rebounds ORL got during that run.]]></description>
		<content:encoded><![CDATA[<p>The Pacers did collapse down the stretch, but did anyone also notice how incredibly unlucky they were on getting called on &#8216;out of bounds&#8217;?  At least 3 times during the 2nd half, they got called for falling out of bounds, usually after significant contact from an Orlando player.  Once West made a nice save, definitely DIDN&#8217;T go out of bounds and was still called oob (even the announcers noticed it).  So that was essentially 3 free offensive rebounds ORL got during that run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12906</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Sun, 06 May 2012 13:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12906</guid>
		<description><![CDATA[C is bit harsh on Granger. 21 and 7 on 9/20 (and only 2 TO&#039;s, West had 5). Not amazing, but he was 19 and 5 at 42% for the season. B, B+ maybe?

Take care of business in Game 5 and then West can get busy putting Bosh in the torture chamber.]]></description>
		<content:encoded><![CDATA[<p>C is bit harsh on Granger. 21 and 7 on 9/20 (and only 2 TO&#8217;s, West had 5). Not amazing, but he was 19 and 5 at 42% for the season. B, B+ maybe?</p>
<p>Take care of business in Game 5 and then West can get busy putting Bosh in the torture chamber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BR</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12902</link>
		<dc:creator>BR</dc:creator>
		<pubDate>Sun, 06 May 2012 04:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12902</guid>
		<description><![CDATA[Still scratching my head about Hibberts 6th foul. It seemed like his lack of presence in the paint was what allowed them to mount the 4th quarter comeback.]]></description>
		<content:encoded><![CDATA[<p>Still scratching my head about Hibberts 6th foul. It seemed like his lack of presence in the paint was what allowed them to mount the 4th quarter comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12898</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 06 May 2012 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12898</guid>
		<description><![CDATA[Paul George is incredibly frustrating to me. There were 3 times in the first quarter he was wide open but looked to pass. Another time, can&#039;t remember if it was in this game or not, he had Jameer Nelson guarding him 17 feet out and pass out of it. George, you&#039;re faster and more athletic than every single person out there and possibly taller, hit your J or take it to the hoop.]]></description>
		<content:encoded><![CDATA[<p>Paul George is incredibly frustrating to me. There were 3 times in the first quarter he was wide open but looked to pass. Another time, can&#8217;t remember if it was in this game or not, he had Jameer Nelson guarding him 17 feet out and pass out of it. George, you&#8217;re faster and more athletic than every single person out there and possibly taller, hit your J or take it to the hoop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12897</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 06 May 2012 00:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12897</guid>
		<description><![CDATA[i think granger and paul goerge deserve better grades.  They both got some boards, granger&#039;s feild goal percentage wasn&#039;t terrible, and the george defense on the final shot deserves more than a D.  Also you can&#039;t forget one of the main reasons they gave up the lead is because of how bad west played in that 4th quarter going 1-7 and having two turnovers in that final period.]]></description>
		<content:encoded><![CDATA[<p>i think granger and paul goerge deserve better grades.  They both got some boards, granger&#8217;s feild goal percentage wasn&#8217;t terrible, and the george defense on the final shot deserves more than a D.  Also you can&#8217;t forget one of the main reasons they gave up the lead is because of how bad west played in that 4th quarter going 1-7 and having two turnovers in that final period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwain</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12896</link>
		<dc:creator>dwain</dc:creator>
		<pubDate>Sun, 06 May 2012 00:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12896</guid>
		<description><![CDATA[part of me wants to see coach V put the second string in early of game 5 and let them play their way into a comfortable place, we are going to need them all strong(Lance and Jeff too) against Miami...and we will need our starters well rested too, some of them have been well over 40 mins per game here. that is not a good thing

course the rest of me wants to see the Magic beaten quickly by the starters...here in Indy]]></description>
		<content:encoded><![CDATA[<p>part of me wants to see coach V put the second string in early of game 5 and let them play their way into a comfortable place, we are going to need them all strong(Lance and Jeff too) against Miami&#8230;and we will need our starters well rested too, some of them have been well over 40 mins per game here. that is not a good thing</p>
<p>course the rest of me wants to see the Magic beaten quickly by the starters&#8230;here in Indy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Eugene</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12895</link>
		<dc:creator>Ronald Eugene</dc:creator>
		<pubDate>Sat, 05 May 2012 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12895</guid>
		<description><![CDATA[I resent having my emotions raped in the closing stages of this game.]]></description>
		<content:encoded><![CDATA[<p>I resent having my emotions raped in the closing stages of this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris D.</title>
		<link>http://www.eightpointsnineseconds.com/2012/05/post-game-grades-pacers-nearly-collapse-but-hold-on-for-a-perhaps-character-building-win/comment-page-1/#comment-12893</link>
		<dc:creator>Chris D.</dc:creator>
		<pubDate>Sat, 05 May 2012 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=13472#comment-12893</guid>
		<description><![CDATA[I agree on the character thing...mostly, but I wish we had anyone who had as much feistiness as this Magic squad.  It seems like we just lumber through games sometimes.  Better learn how to win close because we&#039;ll be playing from behind against Miami.  You can forget 19 point cushions.]]></description>
		<content:encoded><![CDATA[<p>I agree on the character thing&#8230;mostly, but I wish we had anyone who had as much feistiness as this Magic squad.  It seems like we just lumber through games sometimes.  Better learn how to win close because we&#8217;ll be playing from behind against Miami.  You can forget 19 point cushions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
