<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eight Points, Nine Seconds &#187; Dahntay Jones</title>
	<atom:link href="http://www.eightpointsnineseconds.com/tag/dahntay-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paul George Plays Great Against the Nets</title>
		<link>http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/</link>
		<comments>http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:40:37 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dahntay Jones]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Paul George]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=11891</guid>
		<description><![CDATA[I know what you&#8217;re thinking: everyone plays great against the Nets. While that may be true, seriously, Paul George plays great against the Nets. According to the Elias Sports Bureau, no player has shot better against any other NBA team this year than George has against the Nets. Last night, reports Elias, &#8220;Paul George shot 8-for-11 [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/deron-williams-nets.jpg"><img class="aligncenter size-full wp-image-11892" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="deron williams nets" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/deron-williams-nets.jpg" alt="" width="490" height="368" /></a></p>
<p>I know what you&#8217;re thinking: everyone plays great against the Nets. While that may be true, seriously, Paul George plays <em>great</em> against the Nets. According to the Elias Sports Bureau, no player has shot better against any other NBA team this year than George has against the Nets.</p>
<p>Last night, <a href="http://espn.go.com/espn/elias" target="_blank">reports Elias</a>, &#8220;Paul George shot 8-for-11 from the field, scoring a career-high 24 points for the Pacers in their 106-99 home win over the Nets. On January 2, George shot 8-for-10 against New Jersey in his only other 20-point game of the season. George&#8217;s .762 field-goal percentage (16-for-21) against the Nets is the highest by any player against any team this season (minimum: 15 field goals made). The next-best percentage belongs to Gerald Wallace, who is 17-for-23 (.739) against the Kings.&#8221;</p>
<p>Another guy who tends to play well against the Nets is Dahntay Jones. He was effective, if not a standout, last night on 3-for-6 shooting for 6 points, but on January 2 in New Jersey, the state where he is from, he scored 11 points on 5-for-6 shooting. Moreover, last season, he scored his season-high 18 points on 7-for-10 in Newark.</p>
<p>I think every NBA player has a good feeling when they wake up and see that the Nets are on their schedule that night. But these two guys seem to have that extra bounce in their step even.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2012%2F02%2Fpaul-george-plays-great-against-the-nets%2F&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pacers’ Recent Past &amp; Near Future: Part 4, How the Other Guys Performed</title>
		<link>http://www.eightpointsnineseconds.com/2011/09/the-pacers%e2%80%99-recent-past-near-future-part-4-how-the-other-guys-performed/</link>
		<comments>http://www.eightpointsnineseconds.com/2011/09/the-pacers%e2%80%99-recent-past-near-future-part-4-how-the-other-guys-performed/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:38:47 +0000</pubDate>
		<dc:creator>Kevin Hetrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Price]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Dahntay Jones]]></category>
		<category><![CDATA[James Posey]]></category>
		<category><![CDATA[Jeff Foster]]></category>
		<category><![CDATA[Josh McRoberts]]></category>
		<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[Mike Dunleavy Jr]]></category>
		<category><![CDATA[Solomon Jones]]></category>
		<category><![CDATA[The Pacers’ Recent Past & Near Future]]></category>
		<category><![CDATA[TJ Ford]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=9819</guid>
		<description><![CDATA[(As his first contributions to 8p9s, Kevin Hetrick is digging deep into how the Pacers performed last year and what they can do to improve next season — whenever it begins. Read Part 1, Part 2 and Part 3 of his series here.) In our last installment, we looked at the “core six” players in terms of how [...]
Related posts:<ol>
<li><a href='http://www.eightpointsnineseconds.com/2011/08/the-pacers%e2%80%99-recent-past-near-future-part-2-how-the-2010-11-team-stacked-up/' rel='bookmark' title='The Pacers’ Recent Past &amp; Near Future: Part 2, How the 2010-11 Team Stacked Up'>The Pacers’ Recent Past &#038; Near Future: Part 2, How the 2010-11 Team Stacked Up</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2011/08/the-pacers%e2%80%99-recent-past-near-future-part-3-the-core-six-and-what-they-bring-to-the-table/' rel='bookmark' title='The Pacers’ Recent Past &amp; Near Future: Part 3, The Core Six and What They Bring to the Table'>The Pacers’ Recent Past &#038; Near Future: Part 3, The Core Six and What They Bring to the Table</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2011/08/the-pacers-recent-past-near-future-part-1-what-makes-an-nba-team-effective/' rel='bookmark' title='The Pacers’ Recent Past &amp; Near Future: Part 1, What Makes an NBA Team Effective?'>The Pacers’ Recent Past &#038; Near Future: Part 1, What Makes an NBA Team Effective?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><em>(As his first contributions to 8p9s, Kevin Hetrick is digging deep into how the Pacers performed last year and what they can do to improve next season — whenever it begins. <a href="http://www.eightpointsnineseconds.com/2011/08/the-pacers-recent-past-near-future-part-1-what-makes-an-nba-team-effective/" target="_blank">Read Part 1</a>, <a href="http://www.eightpointsnineseconds.com/2011/08/the-pacers%E2%80%99-recent-past-near-future-part-2-how-the-2010-11-team-stacked-up/" target="_blank">Part 2</a> and <a href="http://www.eightpointsnineseconds.com/2011/08/the-pacers%E2%80%99-recent-past-near-future-part-3-the-core-six-and-what-they-bring-to-the-table/" target="_blank">Part 3</a> of his series here.)</em></p>
<p>In <a href="http://www.eightpointsnineseconds.com/2011/08/the-pacers%E2%80%99-recent-past-near-future-part-3-the-core-six-and-what-they-bring-to-the-table/" target="_blank">our last installment</a>, we looked at the “core six” players in terms of how they played last season and how they project to fit in with this franchise long term. Now, it’s time to look at the other players — some of which may not even be on the roster the next time the Pacers pick up a ball for a league-sanctioned game. Whenever that may be.</p>
<p>We will look at the rest of the squad in descending order by minutes played.</p>
<p>(Stats courtesy of <a href="http://www.basketball-reference.com/" target="_blank">Basketball-Reference</a>, <a href="http://82games.com/" target="_blank">82games</a>, <a href="http://basketballvalue.com/index.php" target="_blank">BasketballValue</a>, <a href="http://hoopdata.com/" target="_blank">HoopData</a> and <a href="http://espn.go.com/nba/statistics" target="_blank">ESPN</a>.)</p>
<p style="text-align: center;"><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2011/09/the-other-guys.jpg"><img class="aligncenter size-full wp-image-9821" style="border-width: 1px; border-color: black; border-style: solid;" title="the other guys" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2011/09/the-other-guys.jpg" alt="" width="560" height="237" /></a></p>
<h3><strong>Brandon Rush</strong></h3>
<p>Rush will be 26 years old next year and is slated to become a restricted free agent at the end of the season. At best, he should be a fourth guard. Unfortunately for the Pacers he led the team in minutes in 2009-10 and was fourth in minutes last year. He shot an excellent 42% on threes, but was otherwise unspectacular with a PER around 10, which is basically replacement level. Seven of every ten shots he took were from outside 16 feet, resulting in him rarely getting to the foul line. This offsets his three point shooting and results in true shooting (54%) that is almost exactly average (surprise) at 54%.</p>
<p>On the strength of his long-distance accuracy, his eFG% shooting was a little better — but not much, only outpacing the league average SG by 1.5%. Worse still, he is a low-usage player who struggles to create his own shot, making only one unassisted field goal per game in 26 minutes.</p>
<p>He was average at rebounding and protecting the ball, but was 51<sup>st</sup> of 55 shooting guards in assist rate and 53<sup>rd</sup> in assists at the rim per 40 minutes (per Hoopdata). He’s not an elite defender and tends to lose focus, particularly off the ball and in rotation situations. While not completely indicative of his performance, the Pacers were 5 points per 100 possessions worse on defense last year when Rush was on the floor.</p>
<h3><strong>Mike Dunleavy</strong></h3>
<p>Since we’re going down the list in order of minutes played, it disconcerting to see Dunleavy behind Rush. Junior had struggles of his own last season, no doubt. But with Rush on the court last year, the Pacers were outscored by 5.98 points per 100 possessions. Meanwhile, during Dunleavy’s 779 minutes at shooting guard, the Pacers outscored opponents by 7.94 per 100.</p>
<p>There certainly isn’t a 14 points-per-100 difference between the two players, but these numbers do reflect how much better the Pacers operated with a starting caliber NBA shooting guard. Dunleavy and Rush had similar usage rates. However, Dunleavy’s TS% and eFG% were 5 points higher than Rush’s, and he was also a much better distributor, recording nearly twice as many assists per 40 minutes with fewer turnovers. Dunleavy grabbed 16.2% of available defensive rebounds, ranking 17th out of the 107 NBA swingmen who played 40 games.</p>
<p>In sum, he plays effectively within both the team offensive and defensive systems, and doesn’t take much off the table. Dunleavy will be 31 next year and is a free agent.</p>
<h3><strong>Josh McRoberts </strong></h3>
<p><strong></strong>McRoberts was very effective last year as a role player. He didn’t try to do too much and played solidly when opportunities presented themselves. His TS% and eFG% were 6% and 7% higher, respectively, than the average power forward. While only shooting 60 three pointers, he made an impressive 38% while also finishing second on the Pacers in FG% at the rim (among those with at least 50 attempts).</p>
<p>He was a capable defender last year as a league-average rebounder, while averaging 2.71 defensive plays (blocks plus steals) per 40 minutes (compared to a league average of 2.33 for power forwards) against only 4.1 fouls per 40 (average is 4.7). The Pacers were 1 point per 100 better on defense with him on the court, and the combination of these attributes resulted in McRoberts having the lowest defensive rating of all Pacers.</p>
<p>McRoberts’ best skill is probably his passing — something even more valuable on a team bereft of passers. Of 57 power forwards who played 40 games; McRoberts was 4th in assists per 40 minutes, and 8th in assist-to-turnover ratio (per Hoopdata). McRoberts will turn 24 years old next season and is a free agent.</p>
<h3><strong>Jeff Foster</strong></h3>
<p>Foster will turn 35 next year and, like the last two players, is a free agent. After missing almost the entire 2009-10 season, Foster played nearly 1,000 minutes last year. As Pacers fans know, he has never been a very good scorer, peaking at 7 ppg, but he’s becoming even less effective as he ages. Last year he scored only 7 points per 36 minutes and had shooting percentages well below average for a center.</p>
<p>Focusing on scoring, however, obscures the thing that Foster is great at: getting the ball off the glass. Foster’s offensive rebounding rate of 19.1% was the best in the NBA last year, and the closest center only grabbed 13.9% of available offensive rebounds. Of players that played over 600 minutes, the nearest player (Dejuan Blair) was at 14.8%. No one in the NBA was in Foster’s neighborhood as an offensive rebounder. If he had played enough minutes to qualify, this would have been the third time that he led the NBA in this category. (He is 5th all time for qualified leaders since 1971.) Foster also takes care of the ball well; his assist-to-turnover ratio was 5th among 58 centers. In short, Foster was a very effective anchor for the second team.</p>
<h3><strong>James Posey</strong></h3>
<p>Posey will be 35 next year and, unfortunately, is not a free agent. (He has one year left on his contract, which, at $7.6 million for the final year, was the price Larry Bird accepted to obtain Darren Collison in that trade with New Orleans.) Last year all he wanted to do offensively was shoot threes, taking 88% of his shots outside the arc. Unfortunately again, he was not very good at making them. No need to belabor that Posey is probably not part of the team’s short- or long-term plans.</p>
<h3><strong>AJ Price</strong></h3>
<p>Price will be 25 next year and is under contract for one more season. After giving the team solid minutes in 2009-10, Price was very poor offensively last year. He shot 8%-9% below average for guards in TS% and eFG%, which is a shame considering his 23% usage. He was an average passer and below average rebounder.</p>
<p>The Pacers were 3.49 points per 100 possessions better with him on the court, but his adjusted +/- was negative 12.7 points per 100. That metric gives Price no credit for the Pacers successes when he was on the court. (Most of the credit appears to go to Foster, which we will discuss more in part five of this series.). Given Price’s offensive “contributions,” this seems reasonable.</p>
<h3><strong>TJ Ford </strong></h3>
<p>Ford is 28 and a free agent. He was likely the worst offensive point guard in the NBA last year. He was benched the second half of the season. There is not much to say about T. J. Ford as it relates to the future of the Indiana Pacers.</p>
<h3><strong>Dahntay Jones</strong></h3>
<p>Jones will be 31 next year and has two years remaining on his contract. It’s hard to make much of last season’s 600 minutes, but efficiency-wise, Jones had a career offensive year. His career high TS% of 56% was paired with career high usage. His turnover rate was at a career low. This may be due to playing primarily against back ups; in 2009-10 (in 1,900 minutes) his shooting was below average and he had the 7th highest turnover rate of all shooting guards. Jones is a solid defender, but is a below average rebounder that fouls too much.</p>
<h3><strong>Solomon Jones</strong></h3>
<p>Jones will be 27 next year and is a free agent. There is not a lot positive to say about his play last season. His eFG% and TS% were approximately 10% below league average for a center. Of the top 58 centers in minutes, Jones ranked 53d in defensive rebounding and fouled the 5th most times per 40 minutes.</p>
<h3><strong>Lance Stephenson</strong></h3>
<p>Stephenson will be 21 next year and is under contract for one more year. He was the 8th ranked player in the high school class of 2009, but through his one year of college and one year in Indiana, there are concerns about conditioning, shot selection and behavior. Larry Bird has said that he is the most talented player on the roster. So far, we have yet to see this reflected in his numbers.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Pacers%E2%80%99+Recent+Past+%26+Near+Future%3A+Part+4%2C+How+the+Other+Guys+Performed&amp;link=http://www.eightpointsnineseconds.com/2011/09/the-pacers%e2%80%99-recent-past-near-future-part-4-how-the-other-guys-performed/&amp;notes=%28As%20his%20first%20contributions%20to%208p9s%2C%20Kevin%20Hetrick%20is%20digging%20deep%20into%20how%20the%20Pacers%20performed%20last%20year%20and%20what%20they%20can%20do%20to%20improve%20next%20season%20%E2%80%94%20whenever%20it%20begins.%C2%A0Read%20Part%201%2C%C2%A0Part%202%C2%A0and%20Part%203%20of%20his%20series%20here.%29%0D%0A%0D%0AIn%20our%20last%20installment%2C%20we%20looked%20at%20the%20%E2%80%9Ccore%20six%E2%80%9D%20players%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Pacers%E2%80%99+Recent+Past+%26+Near+Future%3A+Part+4%2C+How+the+Other+Guys+Performed&amp;link=http://www.eightpointsnineseconds.com/2011/09/the-pacers%e2%80%99-recent-past-near-future-part-4-how-the-other-guys-performed/&amp;notes=%28As%20his%20first%20contributions%20to%208p9s%2C%20Kevin%20Hetrick%20is%20digging%20deep%20into%20how%20the%20Pacers%20performed%20last%20year%20and%20what%20they%20can%20do%20to%20improve%20next%20season%20%E2%80%94%20whenever%20it%20begins.%C2%A0Read%20Part%201%2C%C2%A0Part%202%C2%A0and%20Part%203%20of%20his%20series%20here.%29%0D%0A%0D%0AIn%20our%20last%20installment%2C%20we%20looked%20at%20the%20%E2%80%9Ccore%20six%E2%80%9D%20players%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Pacers%E2%80%99+Recent+Past+%26+Near+Future%3A+Part+4%2C+How+the+Other+Guys+Performed&amp;link=http://www.eightpointsnineseconds.com/2011/09/the-pacers%e2%80%99-recent-past-near-future-part-4-how-the-other-guys-performed/&amp;notes=%28As%20his%20first%20contributions%20to%208p9s%2C%20Kevin%20Hetrick%20is%20digging%20deep%20into%20how%20the%20Pacers%20performed%20last%20year%20and%20what%20they%20can%20do%20to%20improve%20next%20season%20%E2%80%94%20whenever%20it%20begins.%C2%A0Read%20Part%201%2C%C2%A0Part%202%C2%A0and%20Part%203%20of%20his%20series%20here.%29%0D%0A%0D%0AIn%20our%20last%20installment%2C%20we%20looked%20at%20the%20%E2%80%9Ccore%20six%E2%80%9D%20players%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Pacers%E2%80%99+Recent+Past+%26+Near+Future%3A+Part+4%2C+How+the+Other+Guys+Performed&amp;link=http://www.eightpointsnineseconds.com/2011/09/the-pacers%e2%80%99-recent-past-near-future-part-4-how-the-other-guys-performed/&amp;notes=%28As%20his%20first%20contributions%20to%208p9s%2C%20Kevin%20Hetrick%20is%20digging%20deep%20into%20how%20the%20Pacers%20performed%20last%20year%20and%20what%20they%20can%20do%20to%20improve%20next%20season%20%E2%80%94%20whenever%20it%20begins.%C2%A0Read%20Part%201%2C%C2%A0Part%202%C2%A0and%20Part%203%20of%20his%20series%20here.%29%0D%0A%0D%0AIn%20our%20last%20installment%2C%20we%20looked%20at%20the%20%E2%80%9Ccore%20six%E2%80%9D%20players%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
