<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eight Points, Nine Seconds &#187; Danny Granger</title>
	<atom:link href="http://www.eightpointsnineseconds.com/tag/danny-granger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roy Hibbert Doesn&#8217;t Think You Will Like Danny Granger When He Is Angry</title>
		<link>http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/</link>
		<comments>http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:42:28 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=11932</guid>
		<description><![CDATA[There was a mini-dust-up between Danny Granger and Kevin Love late in the third quarter during Indiana&#8217;s 109-99 win over Minnesota earlier tonight. It was most likely one of those &#8220;he-did-he-thought&#8221; things. Love clearly reached out and smacked Granger with his arm extended and also sorta grabbed Granger&#8217;s shoulder while he was fouling him and [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Roy-Hibbert-Tweet-Danny-Granger.png"><img class="aligncenter size-full wp-image-11936" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Roy Hibbert Tweet Danny Granger" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Roy-Hibbert-Tweet-Danny-Granger.png" alt="" width="546" height="239" /></a></p>
<p>There was a mini-dust-up between Danny Granger and Kevin Love late in the third quarter during <a href="http://www.eightpointsnineseconds.com/2012/02/post-game-grades-road-warrior-pacers-claim-another-victim-in-minneapolis/" target="_blank">Indiana&#8217;s 109-99 win over Minnesota</a> earlier tonight. It was most likely one of those &#8220;he-did-he-thought&#8221; things. Love clearly reached out and smacked Granger with his arm extended and also sorta grabbed Granger&#8217;s shoulder while he was fouling him and lost his balance. But Danny, not having eyes in the back of his head (as anyone who has seen him pass can attest &#8230; ZING), thought Kevin was doing it more-on-purpose than he likely was. Perhaps he was up to something a little more nefarious. <a href="http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/" target="_blank">Love said it was a &#8220;hard foul.&#8221;</a></p>
<p>Either way, nobody was harmed, Danny yelled, Love just sorta stood there, Michael Beasley and Frank Vogel rushed over, and nothing really happened. But then something <em>did</em> happen.</p>
<p>Granger, who was already having a whale of a third quarter (15 points in the period up to that point), scored 14 more points following the fracas as his team pulled away. And he was ultra-physical and aggressive while waging his little one-man army campaign in a way that you know he was all sorts of charged up. As the philosopher Billy Hoyle once prophesized, Danny, unlike most guys, seems to play better when he&#8217;s mad.</p>
<p>After the win, Roy Hibbert wanted to make sure the rest of the NBA knew that Love had erred in his ways. So as a word of advice, <a href="https://twitter.com/#!/Hoya2aPacer/statuses/164934510759256064" target="_blank">he took to Twitter let everyone know they shouldn&#8217;t make the same mistake</a> of angering his captain.</p>
<blockquote><p>Great win tonight. Lesson to the league don&#8217;t get @dgranger33 mad. Y&#8217;all been warned!!</p></blockquote>
<p>So take that to heart, league. You&#8217;re on notice about getting Danny Granger mad, according to Roy Hibbert.</p>
<p style="text-align: center;"><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Kevin-Love-Danny-Granger1.png"><img class="aligncenter size-full wp-image-11942" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Kevin Love Danny Granger" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Kevin-Love-Danny-Granger1.png" alt="" width="505" height="509" /></a></p>
<p style="text-align: left;"><em>The foul that started it all.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2012%2F02%2Froy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry%2F&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Roy+Hibbert+Doesn%27t+Think+You+Will+Like+Danny+Granger+When+He+Is+Angry&amp;link=http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/&amp;notes=%0D%0AThere%20was%20a%20mini-dust-up%20between%20Danny%20Granger%20and%20Kevin%20Love%20late%20in%20the%20third%20quarter%20during%20Indiana%27s%20109-99%20win%20over%20Minnesota%20earlier%20tonight.%20It%20was%20most%20likely%20one%20of%20those%20%22he-did-he-thought%22%20things.%20Love%20clearly%20reached%20out%20and%20smacked%20Granger%20with%20his%20arm%20extended%20and%20also%20sorta%20grabbed%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eightpointsnineseconds.com/2012/02/roy-hibbert-doesnt-think-you-will-like-danny-granger-when-he-is-angry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kevin Love: &#8220;I&#8217;ve Said It All Along, I Don&#8217;t Like the Pacers&#8221;</title>
		<link>http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/</link>
		<comments>http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:56:55 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=11928</guid>
		<description><![CDATA[After the Pacers beat the Bulls in Chicago last week, Derrick Rose took exception to Indiana&#8217;s over-exuberance in celebrating the win. &#8220;I can&#8217;t wait to play them again,&#8221; he said, vowing revenge. Pacers Coach Frank Vogel later jabbed the Bulls back with some words, which my mom told me, unlike sticks and stone, can never hurt [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Kevin-Love.jpg"><img class="aligncenter size-full wp-image-11929" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Kevin Love" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Kevin-Love.jpg" alt="" width="540" height="324" /></a></p>
<p>After the Pacers beat the Bulls in Chicago last week, <a href="http://www.eightpointsnineseconds.com/2012/01/derrick-rose-will-never-forget-how-the-pacers-celebrated-and-can%E2%80%99t-wait-to-play-them-again/" target="_blank">Derrick Rose took exception to Indiana&#8217;s over-exuberance</a> in celebrating the win. &#8220;I can&#8217;t wait to play them again,&#8221; he said, vowing revenge. Pacers Coach <a href="http://www.eightpointsnineseconds.com/2012/01/frank-vogel-has-a-retort-for-derrick-rose/" target="_blank">Frank Vogel later jabbed the Bulls back</a> with some words, which my mom told me, unlike sticks and stone, can never hurt me. Thus, a sorta-feud was born.</p>
<p>Now, another young, usually mild-mannered NBA All-Star is lashing out at the team from the Hoosier State after <a href="http://www.eightpointsnineseconds.com/2012/02/post-game-grades-road-warrior-pacers-claim-another-victim-in-minneapolis/" target="_blank">getting beat on his home court</a>. Look at how much <a href="http://www.1500espn.com/sportswire/Kevin_Love_fired_up_after_incident_in_loss_I_dont_like_the_Pacers020112">Kevin Love doesn&#8217;t like the Pacers</a>. (My emphasis added)</p>
<blockquote><p><strong>&#8220;</strong><strong>I&#8217;ve said all along,&#8221; Love said, &#8220;I don&#8217;t like the Pacers.&#8221;</strong></p>
<p>Love and Pacers forward Danny Granger almost came to blows with 23.7 seconds remaining the third quarter after Love was whistled for a foul and Granger approached him aggressively.</p>
<p>Players bumped into each other, with Michael Beasley and Martell Webster helping separate the pair. But like just about every fight in the NBA, it was all talking and no punching.</p>
<p><strong>&#8220;I know that none of them were going to do anything,&#8221; said Love, who finished with 21 points. &#8220;Just play ball. It&#8217;s part of the game &#8212; a hard foul, everybody is getting fouled out there.&#8221;</strong></p>
<p>The escalating feud between the two teams extends back to last season, when they split a pair of physical contests with each team winning on their home court.</p>
<p><strong>&#8220;(They think) they are so tough,&#8221; Love said. &#8220;They take those pills and they got all that toughness. I don&#8217;t know where that comes from. They all think they are tough guys. I just don&#8217;t know where that comes from. It just blows my mind. They are all tough and that makes me laugh.&#8221;</strong></p>
<p>The teams won&#8217;t play each other again until April 16 at Indiana, but it appears Love is already looking forward to it.</p>
<p><strong>&#8220;I guarantee the next time we play them, it will be just as physical,&#8221; he said.</strong></p></blockquote>
<p>I&#8217;m not sure what pills he is referring to but he is clearly an authority on who is and who is not a tough guy. <a href="http://www.eightpointsnineseconds.com/2012/02/who-are-these-two-men/" target="_blank">He has a scraggly beard and all</a>, you know.</p>
<p><strong><em>UPDATE:</em></strong> <a href="https://twitter.com/#!/dgranger33/statuses/164942952769130496" target="_blank">Danny Granger responded to Kevin Love</a> on Twitter.</p>
<blockquote><p>In response to @kevinlove&#8217;s &#8220;pacer toughness&#8221; comments&#8230; We don&#8217;t act tough, we just play hard. If we have to be tough then we will be&#8230;</p></blockquote>
<p>In addition to wins, these Pacers sure are racking up the feuds.</p>
<p style="text-align: center;"><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-2.23.47-AM.png"><img class="aligncenter size-full wp-image-11945" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Danny Granger Twitter" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-2.23.47-AM.png" alt="" width="559" height="267" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Kevin+Love%3A+%22I%27ve+Said+It+All+Along%2C+I+Don%27t+Like+the+Pacers%22&amp;link=http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/&amp;notes=%0D%0AAfter%20the%20Pacers%20beat%20the%20Bulls%20in%20Chicago%20last%20week%2C%20Derrick%20Rose%20took%20exception%20to%20Indiana%27s%20over-exuberance%20in%20celebrating%20the%20win.%20%22I%20can%27t%20wait%20to%20play%20them%20again%2C%22%20he%20said%2C%20vowing%20revenge.%20Pacers%20Coach%20Frank%20Vogel%20later%20jabbed%20the%20Bulls%20back%C2%A0with%20some%20words%2C%20which%20my%20mom%20told%20me%2C%20unlike%20sti&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Kevin+Love%3A+%22I%27ve+Said+It+All+Along%2C+I+Don%27t+Like+the+Pacers%22&amp;link=http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/&amp;notes=%0D%0AAfter%20the%20Pacers%20beat%20the%20Bulls%20in%20Chicago%20last%20week%2C%20Derrick%20Rose%20took%20exception%20to%20Indiana%27s%20over-exuberance%20in%20celebrating%20the%20win.%20%22I%20can%27t%20wait%20to%20play%20them%20again%2C%22%20he%20said%2C%20vowing%20revenge.%20Pacers%20Coach%20Frank%20Vogel%20later%20jabbed%20the%20Bulls%20back%C2%A0with%20some%20words%2C%20which%20my%20mom%20told%20me%2C%20unlike%20sti&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Kevin+Love%3A+%22I%27ve+Said+It+All+Along%2C+I+Don%27t+Like+the+Pacers%22&amp;link=http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/&amp;notes=%0D%0AAfter%20the%20Pacers%20beat%20the%20Bulls%20in%20Chicago%20last%20week%2C%20Derrick%20Rose%20took%20exception%20to%20Indiana%27s%20over-exuberance%20in%20celebrating%20the%20win.%20%22I%20can%27t%20wait%20to%20play%20them%20again%2C%22%20he%20said%2C%20vowing%20revenge.%20Pacers%20Coach%20Frank%20Vogel%20later%20jabbed%20the%20Bulls%20back%C2%A0with%20some%20words%2C%20which%20my%20mom%20told%20me%2C%20unlike%20sti&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Kevin+Love%3A+%22I%27ve+Said+It+All+Along%2C+I+Don%27t+Like+the+Pacers%22&amp;link=http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/&amp;notes=%0D%0AAfter%20the%20Pacers%20beat%20the%20Bulls%20in%20Chicago%20last%20week%2C%20Derrick%20Rose%20took%20exception%20to%20Indiana%27s%20over-exuberance%20in%20celebrating%20the%20win.%20%22I%20can%27t%20wait%20to%20play%20them%20again%2C%22%20he%20said%2C%20vowing%20revenge.%20Pacers%20Coach%20Frank%20Vogel%20later%20jabbed%20the%20Bulls%20back%C2%A0with%20some%20words%2C%20which%20my%20mom%20told%20me%2C%20unlike%20sti&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Kevin+Love%3A+%22I%27ve+Said+It+All+Along%2C+I+Don%27t+Like+the+Pacers%22&amp;link=http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/&amp;notes=%0D%0AAfter%20the%20Pacers%20beat%20the%20Bulls%20in%20Chicago%20last%20week%2C%20Derrick%20Rose%20took%20exception%20to%20Indiana%27s%20over-exuberance%20in%20celebrating%20the%20win.%20%22I%20can%27t%20wait%20to%20play%20them%20again%2C%22%20he%20said%2C%20vowing%20revenge.%20Pacers%20Coach%20Frank%20Vogel%20later%20jabbed%20the%20Bulls%20back%C2%A0with%20some%20words%2C%20which%20my%20mom%20told%20me%2C%20unlike%20sti&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Kevin+Love%3A+%22I%27ve+Said+It+All+Along%2C+I+Don%27t+Like+the+Pacers%22&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2012%2F02%2Fkevin-love-ive-said-it-all-along-i-dont-like-the-pacers%2F&amp;notes=%0D%0AAfter%20the%20Pacers%20beat%20the%20Bulls%20in%20Chicago%20last%20week%2C%20Derrick%20Rose%20took%20exception%20to%20Indiana%27s%20over-exuberance%20in%20celebrating%20the%20win.%20%22I%20can%27t%20wait%20to%20play%20them%20again%2C%22%20he%20said%2C%20vowing%20revenge.%20Pacers%20Coach%20Frank%20Vogel%20later%20jabbed%20the%20Bulls%20back%C2%A0with%20some%20words%2C%20which%20my%20mom%20told%20me%2C%20unlike%20sti&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Kevin+Love%3A+%22I%27ve+Said+It+All+Along%2C+I+Don%27t+Like+the+Pacers%22&amp;link=http://www.eightpointsnineseconds.com/2012/02/kevin-love-ive-said-it-all-along-i-dont-like-the-pacers/&amp;notes=%0D%0AAfter%20the%20Pacers%20beat%20the%20Bulls%20in%20Chicago%20last%20week%2C%20Derrick%20Rose%20took%20exception%20to%20Indiana%27s%20over-exuberance%20in%20celebrating%20the%20win.%20%22I%20can%27t%20wait%20to%20play%20them%20again%2C%22%20he%20said%2C%20vowing%20revenge.%20Pacers%20Coach%20Frank%20Vogel%20later%20jabbed%20the%20Bulls%20back%C2%A0with%20some%20words%2C%20which%20my%20mom%20told%20me%2C%20unlike%20sti&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
