Washington Wizards @ Indiana Pacers
Conseco Fieldhouse
Indianapolis, Indiana
7:00 PM EST
| Pacers | vs. | Wizards |
|---|---|---|
| 1-3 | Record | 2-3 |
| 98.7 (26th) | Offensive Rating | 108.8 (10th) |
| 106.4 (14th) | Defensive Rating | 108.1 (19th) |
| 0.471 (19th) | eFG% | 0.494 (15th) |
| 0.483 (13th) | Opponent's eFG% | 0.476 (11th) |
| 97.8 (3rd) | Pace | 90.6 (24th) |
Glossary: Offensive Rating | Defensive Rating | eFG% | Pace
The Knicks stink. The Pacers are on a five-game win streak. The game will be held in Conseco Fieldhouse. The Pacers should win and give themselves a six-game win streak.
Thus: It’s business. It’s business time.
Also, check out 8p9s (Deleted Scenes) for an amazing Larry Bird illustration and a great take on Josh McRoberts from Russ Bengston.
/previewdone
{ 0 comments }





