Indiana Pacers @ Orlando Magic
Monday, December 14
7:00 PM EST
Amway Arena
Orlando, Florida
| Pacers | vs. | Magic |
|---|---|---|
| 8-13 (10th) | Record | 17-6 (3rd) |
| Won 2 | Streak | Lost 2 |
| -3.71 (23rd) | Avg Scoring Margin | +5.74 |
| 98.0 (19th) | Points Per Game | 102.3 (9th) |
| 101.0 (26th) | Offensive Rating | 110.5 (6th) |
| 43.1% (28th) | FG% | 46.2% (13th) |
| 47.0% (26th) | eFG% | 53.0% (3rd) |
| 101.8 (22nd) | Opponent's PPG | 96.5 (8th) |
| 104.8 (10th) | Defensive Rating | 104.3 (9th) |
| 44.8% (11th) | Opponent's FG% | 44.6% (9th) |
| 48.2% (8th) | Opponent's eFG% | 48.5% (1oth) |
| 101.3 (2nd) | Pace | 92.6 (15th) |
Off Rating: pts / 100 possessions Def Rating: pts allowed / 100 possessions
eFG%: FG% accounting for 3PA being worth more Pace: avg possessions per game
Been vacationing, but wanted to at least get the numbers up before the tip. I only have seconds to go. This is like a McGrubber sketch, except perhaps not quite as dumb. Long story short: The Pacers go for three straight wins vs. Dwight Howard and his Superman cape.
Will it happen?
Hope so. But doubt it.
{ 0 comments }





