Chicago Bulls 109, Indiana Pacers 101
————
It’s been a very long year. Some time off will do us all some good.
| Pacers | vs. | Bulls |
|---|---|---|
| 101 | Score | 109 |
| 11 | Largest Lead | 8 |
| 97.1 | Offensive Efficiency | 104.8 |
| 47.3 | eFG% | 53.1 |
| 43.5% (40/92) | FG% | 50.7% (41/81) |
| 36.9% (7/19) | 3PT% | 30.8% (4/13) |
| 73.7% (14/19) | FT% | 69.7% (23/33) |
| 44 (12) | Rebounds (Off.) | 44 (7) |
| 16 (17) | Turnovers (Points Led To) | 16 (13) |
| 47 | Points in the Paint | 42 |
| 12 | Fast Break Points | 20 |
| 17 | Assists | 16 |
Post-Game Essentials: Box Score | PM Game Flow | Play-By-Play | Shot Chart | Behind the Box Score | Indy Star Recap | Cornrows Recap | AP Recap | Pacer’s Digest Post Game
Follow us on Twitter for live, in-game Pacers coverage @8pts9secs and @toothpicksray.
{ 3 comments }





