<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eight Points, Nine Seconds &#187; Game Recaps</title>
	<atom:link href="http://www.eightpointsnineseconds.com/tag/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pacers Improve to 2-0 After Holding Off the Best Basketball Team in Canada</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/</link>
		<comments>http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:21:04 +0000</pubDate>
		<dc:creator>Ronald Eugene</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10854</guid>
		<description><![CDATA[Saddled with high expectations after a subtly superb offseason and following a dominating win in the season opener, the Pacers defeated a not-as-awful-as-we-thought Toronto Raptor squad in what was the home opener for Canada’s only team. The beginning of the game looked exactly as we expected in the beginning of the season after an extended [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2011/12/Danny-Granger-Raptors.png"><img class="size-full wp-image-10856 alignleft" style="border-image: initial; margin-right: 10px; border-width: 1px; border-color: black; border-style: solid;" title="Danny Granger Raptors" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2011/12/Danny-Granger-Raptors.png" alt="" width="248" height="348" /></a></p>
<p>Saddled with high expectations after <a href="http://www.eightpointsnineseconds.com/2011/12/its-the-notes-you-dont-play/" target="_blank">a subtly superb offseason</a> and following <a href="http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/" target="_blank">a dominating win in the season opener</a>, the Pacers defeated a not-as-awful-as-we-thought Toronto Raptor squad in what was the home opener for Canada’s only team.</p>
<p>The beginning of the game looked exactly as we expected in the beginning of the season after an extended lockout and abbreviated training camp. The team were throwing the ball everywhere, except in the basket. At the end of the first quarter, Toronto had just eleven points. Granted, part of that could be the pesky prowess of the Pacers’ rangy defenders. But still. Eleven!</p>
<p>To be fair, the rustiest part of the post-lockout NBA may be the officiating, but more on that later. The officiating has been awful thus far. Great examples in this game included obvious basket interference, an airball free throw that didn’t stop play and a foul called on Lou Amundson when a Raptors player leaned right into him.</p>
<p>Regardless, for the second straight game in as many attempts, the Pacers shot under 40% but came out on top. Tha seems to be a sign of better things to come (and the team is already on pace to go 66-0).</p>
<p>Speaking of things to come, Paul George appears to be dramatically improved from his rookie season. It’s prudent to avoid any outlandish predictions, especially since the opponents combined for just 52 wins last season (a sum less than that compiled by seven individual teams). Thus far, however, he appears confident and improved, a legitimate force that teams will need to game plan for defensively.</p>
<p>George still has a lot of growing up to do as a starter in the NBA. As a glaring example, he shot — and missed — a three-pointer with the shot clock turned off at the end of the third quarter when the Pacers could have held for the last shot with a 10-point lead. That absent-mindedness led to a Toronto basket on the other end. Still, he could really be something — and that could happen relatively soon.</p>
<p>Last year, George became a lockdown defender whose offensive presence was mainly a liability except in transition. Now, his perimeter shooting has become a legitimate threat (he hit 4 treys tonight), which will only help spread the floor and open up the interior for Roy Hibbert, David West and Tyler Hansbrough.</p>
<p>Though George may have been the flashiest, Darren Collison was quietly magnificent. As the team still adjusts to a revamped system with new pieces, Collison has kept the offense serviceable despite poor shooting. George Hill will certainly play better and become more comfortable, but for now, the battle for the starting point guard spot isn’t even close. Case and point: The Pacers were +16 with Collison in the game, -8 with Hill.</p>
<p>Early excitement for this season centers around the Pacers extreme depth, in which any of seven players (supposedly) could lead the team in scoring on any given night. But in the second game of this shortened season, it became patently obvious that Danny Granger still runs the show.</p>
<p>With the once-comfortable lead dwindling down to five, Granger nailed a deep three to push the lead back to arm’s reach with just over two minutes left in the contest. A minute later, now up just two, he hit another triple to help ice the game. before West did so for good with a jumper of his own.</p>
<p>Danny Granger: Still the leader; still the man; at least for now.</p>
<h3><strong>Other Thoughts</strong></h3>
<ul>
<li>In a game played north of the border, nothing is more entertaining than yelling “He shot that from (insert obscure Canadian location here)!” Based on Paul George’s showing from long range, I got to use Ottawa, Prince Edward Island, Calgary, Vancouver and Prince Albert (yes, it’s a real city there).</li>
</ul>
<ul>
<li>A.J. Price is the Dominic Rhodes of the Pacers. He spends all game on the bench getting hype out of his mind and bounces around to congratulate his teammates during timeouts. At some point this season, Collison will get in foul trouble, and Lance Stephenson will be serving a suspension for setting off firecrackers in Vogel’s office (or whatever teenage delinquents do these days). Then, we’ll actually get to see Price play. Sources say he wasn’t half-bad in the Pacers playoff series last season.</li>
</ul>
<ul>
<li>Officiating has been awful thus far. Great examples in this game included obvious basket interference, an airball free throw that didn’t stop play and a foul called on Lou Amundson when a Raptors player leaned right into him.</li>
</ul>
<ul>
<li>Some people like Amundson’s potential, but if you ask me, Jeff Foster cannot get healthy fast enough.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2011%2F12%2Fpacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada%2F&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Improve+to+2-0+After+Holding+Off+the+Best+Basketball+Team+in+Canada&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/&amp;notes=%0D%0A%0D%0ASaddled%20with%20high%20expectations%20after%20a%20subtly%20superb%20offseason%20and%20following%20a%20dominating%20win%20in%20the%20season%20opener%2C%20the%20Pacers%20defeated%20a%20not-as-awful-as-we-thought%20Toronto%20Raptor%20squad%20in%20what%20was%20the%20home%20opener%20for%20Canada%E2%80%99s%20only%20team.%0D%0A%0D%0AThe%20beginning%20of%20the%20game%20looked%20exactly%20as%20we%20expect&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eightpointsnineseconds.com/2011/12/pacers-improve-to-2-0-after-holding-off-the-best-basketball-team-in-canada/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pacers Embarrass the Pistons in Season Opener</title>
		<link>http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/</link>
		<comments>http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:31:12 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=10654</guid>
		<description><![CDATA[You can&#8217;t hope for anything better than a wire-to-wire rout in the season opener. And that is exactly what the near-capacity crowd at Conseco Bankers Life Fieldhouse witnessed tonight as a dominating front-court effort led the Pacers to a 91-79 trouncing of the Pistons. All of the team&#8217;s primary big men got double-doubles; Roy Hibbert [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t hope for anything better than a wire-to-wire rout in the season opener. And that is exactly what the near-capacity crowd at <del>Conseco</del> Bankers Life Fieldhouse witnessed tonight as a dominating front-court effort <a href="http://espn.go.com/nba/boxscore?gameId=311226011" target="_blank">led the Pacers to a 91-79 trouncing of the Pistons</a>.</p>
<p>All of the team&#8217;s primary big men got double-doubles; Roy Hibbert scored 16 with 14 boards, Tyler Hansbrough finished with 16 and 13 off the bench, and offseason pickup David West tallied 11 and 12 in his first game as a Pacer. These guys were just relentless on the glass, and that&#8217;s exactly how you out-class your opponent so drastically on a night when you only shoot 36.8% from the floor yourselves.</p>
<p>Nobody personified both ends of this spectrum as much as West.</p>
<p>He struggled to connect from the interior in the first half, missing 6 of the 8 shots he took and blowing several good possessions with his inability to finish. But he didn&#8217;t lose focus. He didn&#8217;t concede to the fact that it just wasn&#8217;t his night. He made it his night. Or, more accurately, he made it his team&#8217;s night. Exhibit A: West ended the half with 6 offensive boards (and 9 total).</p>
<p>This stat alone marks a major qualitative difference from the offensive futility we have seen out of this offense in recent years. Too often, Pacer players make a mistake and adopt a &#8220;woe is me&#8221; attitude. West messed up plenty but instead refused to let a miss be the final outcome of the possession. He went and got the board. He went back up strong. (And he is STRONG.) He re-gathered and kicked it to a teammate in a better position to score. He tried his hardest to atone for his errors. In doing so, David West showed Pacers fans that he is a perfect cocktail of strength, finesse and maturity. He is the mint julep of power forwards.</p>
<p>This (sorry for this word) stick-to-it-iveness represents a non-acceptance of failure that this team has sorely lacked for years. We will see over time if this attitude can permeate the rest of the team, but it was certainly already present from the Pacers new power forward in the first half of the first game he ever played for the franchise.</p>
<p>After the bigs, the best signs of better things to come came from Paul George. Like West, he made his share of mistakes, losing the ball on the first play of the game and making several head-scratching passes, for instance. And like West, he didn&#8217;t let these errors get to him. It didn&#8217;t seem to be maturity or professionalism that guided his actions, however.</p>
<p>No, Paul George seemed to be spurred by a commitment to aggressiveness. Early on, this new-found mindset was apparent.</p>
<p>Last season, George&#8217;s default offensive setting was passivity. He was rarely involved in plays and spent most of his time standing around. When things broke down or — more often — in transition, Pacers fans saw flashes of his instincts and athleticism, but the on-court evidence that he could become a high-level scorer was sparse.</p>
<p>Tonight, on the contrary, George pressed. Less than four minutes in, he found himself in an unfamiliar situation: being the ball-handler in a pick-and-roll at the top of the key. He used the screen and slow-dribbled to his left. Without hesitation, when he saw his man sag, he pulled up from three. He stuck it.</p>
<p>About a minute later, George found himself in the mid-post with the ball. He tried to turn and face but was thwarted and instead spun baseline and took a fadeaway jumper. It wasn&#8217;t a great shot and it&#8217;s one that the efficiency-is-everything crowd often criticizes guys like Kobe for taking. But George goaded his defender into over-challenging and used his length to be un-phased by the defense. The defender was too aggressive and fouled. Again, this isn&#8217;t a great shot, but it represents the new mentality of George. Not only is he now more willing to be aggressive in situations that demand it; he is also willing to try to make something out of nothing.</p>
<p>In the second quarter, he didn&#8217;t hesitate on a catch-and-shoot three. By half time, Paul George had scored 10 points to the lead the team. And he did in on just two field goals attempts (hitting the two three-pointers while going a perfect 4-for-4 from the line). The tangible passivity we saw when he had that ball as a rookie seemed gone. The second half, even as the game turned into a laugher, featured George being aggressive enough to be called for a (dubious) offensive foul while attacking the rim and a high-light reel play that perfectly illustrated his potential to emerge as a two-way beast in this league.</p>
<p>He closed out on a jump-shooter taking a long two and used his Stretch Armstrong length to swat the ball out the air like a Scud missile. George wasn&#8217;t done though. He caught the carom and took off down court to lead a fast break. The Pacers had numbers and he could have passed it off, likely for an uncontested layup or at least an easy jumper for a teammate. But &#8230; nah. He took it right to the cup himself and laid it in.</p>
<p>Hibbert, Tyler, Danny Granger (at times) and even the guards all did a lot tonight that deserves more discussion. But the two main things that will help the Pacers emerge as one of the better teams in the East is David West bringing some offensive punch and Paul George becoming a true threat. Tonight, we saw both of those things.</p>
<p>And that, more than blowing out a team that might be among the worst in the league, is what Pacers fans should be excited about.</p>
<h3><strong>Other thoughts</strong></h3>
<ul>
<li>In addition to all the intangibles bandied about above, there were two reasons Indy was able to win going away despite their 36.8% shooting: they recovered a ton of those missed shots (grabbing 18 offensive boards to Detroit&#8217;s 31 defensive boards), and they made their threes (hitting 7 of 15, including 6 of 10 from their starting perimeter players Granger, George and Collison).</li>
</ul>
<ul>
<li>Danny started off shaky but got going a little bit a after a getting fouled while gathering a defensive board. Indy was in the bonus so Danny got to walk down to the other end and hit two free-throws. He hit a pull-back jumper the next trip down the court. He had his ups and downs after that, but looked positively reincarnated on one pick-and-roll. It was the second straight encouraging PnR run by Indy so I&#8217;ll start by telling the backstory. On the first play, George dribbled to the left wing off a Hibbert screen and found a rolling Roy with a nice pass at the free-throw line. Two defenders jumped in front of the big fella and he kicked out a perfect pass to Collison in the corner for a three. On this second one, Danny drove hard right towards the rim with Hibbert again being the screen. Granger entered a congested middle but rather than force a tough, contested shot, he dumped the ball to a sneakily rolling Roy, who dunked the ball without dribbling as he was fouled. The one major downside to Granger&#8217;s game (other than a few sloppy brainfarts on offense) was that he remains over-interested in deflections, steals and blocks while playing defense. He has retained that swipe-at-anything mentality that fills up the stat sheet but too often comes at the expense of getting good position and forcing his man to simply take a tough shot.</li>
</ul>
<ul>
<li>The Pacers recorded assists on 20 of their 32 field goals. That&#8217;s sharing the ball.</li>
</ul>
<ul>
<li>While fighting for a loose ball, Tyler Hansbrough nearly ripped Will Bynum&#8217;s arm out of its socket like a GI Joe doll. Bynum was whistled for a foul. This is exactly the guy Indy needs off the bench. Mr. Bro Hands also made a slick little running hook shot at one point and stuck a nice baseline jumper on a kick-over from a driving David West. If Hansbrough and West can both be knock-down shooters from the mid-range, the spacing of this offense has the chance to give Roy Hibbert a ton of one-on-one chances in the post.</li>
</ul>
<ul>
<li>The state of Indiana loves them some George Hill.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Embarrass+the+Pistons+in+Season+Opener&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/&amp;notes=You%20can%27t%20hope%20for%20anything%20better%20than%20a%20wire-to-wire%20rout%20in%20the%20season%20opener.%20And%20that%20is%20exactly%20what%20the%20near-capacity%20crowd%20at%20Conseco%20Bankers%20Life%20Fieldhouse%20witnessed%20tonight%20as%20a%20dominating%20front-court%20effort%20led%20the%20Pacers%20to%20a%2091-79%20trouncing%20of%20the%20Pistons.%0D%0A%0D%0AAll%20of%20the%20team%27s%20primary%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Embarrass+the+Pistons+in+Season+Opener&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/&amp;notes=You%20can%27t%20hope%20for%20anything%20better%20than%20a%20wire-to-wire%20rout%20in%20the%20season%20opener.%20And%20that%20is%20exactly%20what%20the%20near-capacity%20crowd%20at%20Conseco%20Bankers%20Life%20Fieldhouse%20witnessed%20tonight%20as%20a%20dominating%20front-court%20effort%20led%20the%20Pacers%20to%20a%2091-79%20trouncing%20of%20the%20Pistons.%0D%0A%0D%0AAll%20of%20the%20team%27s%20primary%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Embarrass+the+Pistons+in+Season+Opener&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/&amp;notes=You%20can%27t%20hope%20for%20anything%20better%20than%20a%20wire-to-wire%20rout%20in%20the%20season%20opener.%20And%20that%20is%20exactly%20what%20the%20near-capacity%20crowd%20at%20Conseco%20Bankers%20Life%20Fieldhouse%20witnessed%20tonight%20as%20a%20dominating%20front-court%20effort%20led%20the%20Pacers%20to%20a%2091-79%20trouncing%20of%20the%20Pistons.%0D%0A%0D%0AAll%20of%20the%20team%27s%20primary%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Embarrass+the+Pistons+in+Season+Opener&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/&amp;notes=You%20can%27t%20hope%20for%20anything%20better%20than%20a%20wire-to-wire%20rout%20in%20the%20season%20opener.%20And%20that%20is%20exactly%20what%20the%20near-capacity%20crowd%20at%20Conseco%20Bankers%20Life%20Fieldhouse%20witnessed%20tonight%20as%20a%20dominating%20front-court%20effort%20led%20the%20Pacers%20to%20a%2091-79%20trouncing%20of%20the%20Pistons.%0D%0A%0D%0AAll%20of%20the%20team%27s%20primary%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Pacers+Embarrass+the+Pistons+in+Season+Opener&amp;link=http://www.eightpointsnineseconds.com/2011/12/pacers-embarrass-the-pistons-in-season-opener/&amp;notes=You%20can%27t%20hope%20for%20anything%20better%20than%20a%20wire-to-wire%20rout%20in%20the%20season%20opener.%20And%20that%20is%20exactly%20what%20the%20near-capacity%20crowd%20at%20Conseco%20Bankers%20Life%20Fieldhouse%20witnessed%20tonight%20as%20a%20dominating%20front-court%20effort%20led%20the%20Pacers%20to%20a%2091-79%20trouncing%20of%20the%20Pistons.%0D%0A%0D%0AAll%20of%20the%20team%27s%20primary%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
