<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eight Points, Nine Seconds &#187; Luther Head</title>
	<atom:link href="http://www.eightpointsnineseconds.com/tag/luther-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>By the Numbers: Recapping the Preseason</title>
		<link>http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/</link>
		<comments>http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:13:08 +0000</pubDate>
		<dc:creator>Tim Donahue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Price]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Jeff Foster]]></category>
		<category><![CDATA[Jim O'Brien]]></category>
		<category><![CDATA[Luther Head]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Solomon Jones]]></category>
		<category><![CDATA[TJ Ford]]></category>
		<category><![CDATA[Troy Murphy]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=1318</guid>
		<description><![CDATA[The NBA preseason is what it is. It&#8217;s slightly more meaningful than the NFL preseason, and slightly less meaningful than whether or not Punxsutawney Phil sees his shadow. That doesn&#8217;t mean that we can&#8217;t throw out some numbers to provide some things to watch when the games actually count. 3 &#8211; 4 The Pacers record [...]
Related posts:<ol>
<li><a href='http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-rasho-nesterovic/' rel='bookmark' title='The Summer Losses: Rasho Nesterovic'>The Summer Losses: Rasho Nesterovic</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2009/10/8p9spacers-truehoop-network-season-preview/' rel='bookmark' title='8p9s/Pacers TrueHoop Network Season Preview'>8p9s/Pacers TrueHoop Network Season Preview</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2009/10/where-have-i-seen-this-before-bulls-104-pacers-95/' rel='bookmark' title='Where Have I Seen This Before? &lt;br /&gt;Bulls 104, Pacers 95'>Where Have I Seen This Before? Bulls 104, Pacers 95</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>The NBA preseason is what it is. It&#8217;s slightly more meaningful than the NFL preseason, and slightly less meaningful than whether or not Punxsutawney Phil sees his shadow. That doesn&#8217;t mean that we can&#8217;t throw out some numbers to provide some things to watch when the games actually count.</p>
<h3 style="text-align: center;"><strong>3 &#8211; 4</strong></h3>
<p>The Pacers record during the preseason might be the biggest foreshadowing for the season. It extrapolates to 35 wins over an 82-game season, and that sounds about right to me.</p>
<h3 style="text-align: center;"><strong>.429</strong></h3>
<p>This is the opponents&#8217; field goal percentage for the preseason, which was 8th out of 30 teams. This is a point of emphasis for Coach O&#8217;Brien, whose pace of play makes the points allowed stat somewhat misleading. This is about two full percentage points below the league average.</p>
<h3 style="text-align: center;"><strong>105.2</strong></h3>
<p>The Pacers allowed almost 4 fewer points per 100 during the preseason. Despite this and the OppFG% figures, Jim O&#8217;Brien was still unsatisfied with the teams&#8217; defensive performance, explaining it away as the defenses being ahead of the offenses early. It seems that there&#8217;s good reason, because:</p>
<h3 style="text-align: center;"><strong>24th</strong></h3>
<p>Despite the improvement over last year, the Pacers defensive rating ranked 24th in the preseason. The average points per 100 possessions during the preseason were about 103, compared to 108 for the 2009 regular season.</p>
<h3 style="text-align: center;"><strong>101.4</strong></h3>
<p>The Pacers offensive output per 100 possessions was horrendous. In their four losses, Indiana averaged less than 94 points per 100 and shot a paltry 41% from the floor.</p>
<h3 style="text-align: center;"><strong>40.1<br />
</strong></h3>
<p>That would be the number of free throws per game shot by Pacer opponents. The league average was 31, and nobody else had more than 39.</p>
<h3 style="text-align: center;"><strong>60</strong></h3>
<p>Points the Pacers were outscored by at the free throw line. They were only outscored by 28 points overall.</p>
<h3 style="text-align: center;"><strong>27.7 &amp; .335</strong></h3>
<p>The number of three-point attempts per game in the preseason and the success rate (or lack thereof). This is almost 7 more attempts per game than last season, but almost 4 full percentage points lower.</p>
<h3 style="text-align: center;"><strong>50%</strong></h3>
<p>Portion of Danny Granger&#8217;s field goal attempts taken from beyond the arc. That&#8217;s too high.</p>
<h3 style="text-align: center;"><strong>7.7 vs. 8.2<br />
</strong></h3>
<p>Solomon Jones&#8217; rebounds per 36 minutes as compared to his personal fouls per 36 minutes. That&#8217;s not real encouraging.</p>
<h3 style="text-align: center;"><strong>24.9</strong></h3>
<p>Number of minutes per night that T-Murda (Troy Murphy) needed to average 12.7 points an 9.7 rebounds. Only shot 38% from three, though. Slacker.</p>
<h3 style="text-align: center;"><strong>6.2</strong></h3>
<p>Fouls per 36 minutes committed by Roy Hibbert, which sounds ugly until you compare it to his 7.7 pace last year. Somewhat more encouraging is that he did it with replacement refs that were calling almost 25% more fouls per game than were whistled last season. This is important, because &#8230;</p>
<h3 style="text-align: center;"><strong>13.6, 5.4, 3.6 &amp; 24</strong></h3>
<p>Roy&#8217;s points, rebounds, blocks and minutes per night in the preseason. If he can do this when it matters, well, boys and girls, we have ourselves a center.</p>
<h3 style="text-align: center;"><strong>1.4 to 1<br />
</strong></h3>
<p>TJ Ford&#8217;s shot-to-assist ratio, which is down about 40% from last season. He did struggle with turnovers (4 per game), but it does look like he&#8217;s at least trying to heed O&#8217;Brien&#8217;s call for him to give up the ball.</p>
<h3 style="text-align: center;"><strong>4.1 to 1</strong></h3>
<p>AJ Price&#8217;s shot-to-assist ratio. The rookie second rounder spent much of the preseason looking more like an undersized &#8217;2&#8242; than any possible future answer at the point.</p>
<h3 style="text-align: center;"><strong>4</strong></h3>
<p>The number of games missed by each of Jeff Foster and Luther Head due to lingering injuries.</p>
<h3 style="text-align: center;"><strong>Zero</strong></h3>
<p>This could mean a lot of things. It could mean the number of wins the impressive victories against Denver and Houston will net us in the regular season. It could represent the number of losses that will result from the ugly defeats to Denver and Orlando.</p>
<p>However, the most meaningful thing related to zero to come out of the preseason for the Pacers is this: number of games played by Mike Dunleavy and first-round draft pick Tyler Hansbrough.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1330" style="border: 1px solid black;" title="Punxsutawney Phil" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2009/10/Punxsutawney-Phil.jpg" alt="Punxsutawney Phil" width="560" height="373" /></p>
<p style="text-align: left;"><em>It&#8217;s neck and neck as to whether the Pacers&#8217; preseason performance will tell us more about the upcoming season than this fella could.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2009%2F10%2Fby-the-numbers-recapping-the-pacers-preseason%2F&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=By+the+Numbers%3A+Recapping+the+Preseason&amp;link=http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/&amp;notes=The%20NBA%20preseason%20is%20what%20it%20is.%20It%27s%20slightly%20more%20meaningful%20than%20the%20NFL%20preseason%2C%20and%20slightly%20less%20meaningful%20than%20whether%20or%20not%20Punxsutawney%20Phil%20sees%20his%20shadow.%20That%20doesn%27t%20mean%20that%20we%20can%27t%20throw%20out%20some%20numbers%20to%20provide%20some%20things%20to%20watch%20when%20the%20games%20actually%20count.%0D%0A3%20-%204%0D%0AThe&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-rasho-nesterovic/' rel='bookmark' title='The Summer Losses: Rasho Nesterovic'>The Summer Losses: Rasho Nesterovic</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2009/10/8p9spacers-truehoop-network-season-preview/' rel='bookmark' title='8p9s/Pacers TrueHoop Network Season Preview'>8p9s/Pacers TrueHoop Network Season Preview</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2009/10/where-have-i-seen-this-before-bulls-104-pacers-95/' rel='bookmark' title='Where Have I Seen This Before? &lt;br /&gt;Bulls 104, Pacers 95'>Where Have I Seen This Before? <br />Bulls 104, Pacers 95</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.eightpointsnineseconds.com/2009/10/by-the-numbers-recapping-the-pacers-preseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer Losses: Jarrett Jack</title>
		<link>http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-jarrett-jack/</link>
		<comments>http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-jarrett-jack/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:29:03 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dahntay Jones]]></category>
		<category><![CDATA[Earl Watson]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Luther Head]]></category>
		<category><![CDATA[Mike Dunleavy Jr]]></category>
		<category><![CDATA[The Summer Losses/Gains]]></category>
		<category><![CDATA[TJ Ford]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=1088</guid>
		<description><![CDATA[[This is the second in a seven-part series on the Pacers free agent losses and acquisitions this summer. Find the others here: Part I: Marquis Daniels] Jarrett Jack was only in Indy for one year, but he had a large impact. In fact, earlier this summer, Indy Cornrows named Jarrett the second greatest &#8220;single-season Pacer&#8221; [...]
Related posts:<ol>
<li><a href='http://www.eightpointsnineseconds.com/2009/07/its-official-jarrett-jack-is-headed-to-toronto/' rel='bookmark' title='It&#8217;s Official: Jarrett Jack Is Headed to Toronto'>It&#8217;s Official: Jarrett Jack Is Headed to Toronto</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2009/07/toronto-introduces-jarrett-jack/' rel='bookmark' title='Toronto Introduces Jarrett Jack'>Toronto Introduces Jarrett Jack</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-marquis-daniels/' rel='bookmark' title='The Summer Losses: Marquis Daniels'>The Summer Losses: Marquis Daniels</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><em>[This is the second in <a href="http://www.eightpointsnineseconds.com/tag/the-summer-lossesgains/" target="_blank">a seven-part series</a> on the Pacers free agent losses and acquisitions this summer. Find the others here: </em><em><a href="http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-marquis-daniels/" target="_blank">Part I: Marquis Daniels</a>]<br />
</em></p>
<p>Jarrett Jack was only in Indy for one year, but he had a large impact. In fact, earlier this summer, <a href="http://www.indycornrows.com/2009/7/21/956153/jarrett-jack-and-the-greatest" target="_blank">Indy Cornrows named Jarrett the second greatest &#8220;single-season Pacer&#8221; of all time</a>. It&#8217;s hard to argue against that claim.</p>
<p>It wasn&#8217;t so much that Jack was this transcendent player who fit seamlessly with the team and uplifted the franchise or anything. Far from it. But he was the right fit at the perfect time.</p>
<p>Initially, fans disappointed by the 2008 Draft day trade that sent the Pacers first round pick (the 19-year-old athletic wonder and University of Arizona standout guard Jerryd Bayless) to the Trailblazers for Brandon Rush (who was generally viewed as a potentially solid pro, but a player with a much lower ceiling than Bayless) saw Jarrett Jack as merely a throw-in to that deal. As an NBA point guard, Jack had never set himself apart from even a questionable NBA starter like Steve Blake in Portland, so what great value could he possibly be?</p>
<p>As it turned out he brought exactly that to Indiana: great value.</p>
<p>Less of a traditional point guard and more of an undersized two, Jarrett found himself in a situation suited for him to shine. Mike Dunleavy&#8217;s knee injury proved much more serious than initially thought, and less than a month into the season, it was already becoming clear that newly acquired point guard TJ Ford, who joined the roster just days before Jack in the pre-draft trade that shipped Jermaine O&#8217;Neal to Toronto, was probably not going to shape up to be the assist machine or consistent shooter that people such as myself believed he would be in Jim O&#8217;Brien&#8217;s offense. Don&#8217;t get me wrong; TJ was adequate, but once it became clear that Dunleavy was facing an uphill batttle to return to action, the back court desperately needed another capable ball-handler who could create some offense.</p>
<p>Enter Jarrett Jack.</p>
<p>Jack is by no means a big-time NBA player. But he is aggressive and has a bulldog fearlessness that can alternately invigorate an offense and frustrate fans &#8212; sometimes during the same possession. Along with Jarrett&#8217;s tenacity in the open court and his confidence going to the hoop came head-scratching turnovers. Foolish jump passers were frequent and erratic, guarded jump shots came early in the shot clock. But on a team full of tentative ball-handlers and players who preferred shooting step-back threes in space over driving to the hole or getting to the foul line, Jack&#8217;s persona provided <em>cojones</em>.</p>
<p>Eventually, those qualities seemed to be what allowed Jarrett to supplant TJ in the starting point guard role. After the team dropped 11 of 13 games from November 21 &#8211; December 1 (a losing streak during which TJ shot 41.3% from the floor) it became clear that a change &#8212; any change &#8212; was needed. Given the personnel available, it&#8217;s not like coach O&#8217;Brien had a ton of options. In short order, Jack began getting the nod at point. And when TJ began missing games with injury, the point guard spot seemed to be Jack&#8217;s position to lose.</p>
<p>But, once again, Jarrett Jack is not really a point guard. So before long, he did lose forfeit the car keys back to TJ. A five-game losing streak in March, however, led to Jack once again taking over the starting role in this ongoing point guard ping pong routine. And neither option was bringing beautiful basketball to the table. But both did have their moments &#8212; particularly in the clutch &#8212; and it would be hard for anyone aside from Brandon Rush to argue that the most potent lineup that the 08-09 Pacers could put on the court was one that featured both TJ and Jack in the back court, where, depending on your outlook, either (1) they both played point guard at the same time, or (2) neither did.</p>
<p>Looking at the numbers, it would seem that the Pacers have also lost something significant quantitatively. Here is how Jack ranked among all the players on the Pacers roster, with the numbers in parentheses being his totals in each category.</p>
<blockquote><p><strong>Jarrett Jack in 2008-09</strong></p>
<p><span style="text-decoration: underline;">Traditional</span><br />
PPG &#8211; 6th (13.1)<br />
APG &#8211; 2nd (4.1)<br />
A/TO &#8211; 3rd (1.84)</p>
<p><span style="text-decoration: underline;">Advanced</span>*<br />
PER &#8211; 8th (13.1)<br />
TS% – 5th (.554)<br />
ORtg – 9th (107)<br />
DRtg – 11th (111)<br />
WS – 5th (4.1)<br />
OWS – 4th (2.3)<br />
DWS – 4th (1.8)</p>
<p>* <em>PER &#8211; <a href="http://sports.espn.go.com/nba/columns/story?columnist=hollinger_john&amp;id=2850240" target="_blank">Player Efficiency Rating</a> | TS% &#8211; <a href="http://www.basketball-reference.com/about/glossary.html" target="_blank">True Shooting Percentage</a> | ORtg &#8211; <a href="http://www.basketball-reference.com/about/glossary.html" target="_blank">Offensive Rating</a> | DRtg &#8211; <a href="http://www.basketball-reference.com/about/glossary.html" target="_blank">Defensive Rating</a> | WS &#8211; <a href="http://www.basketball-reference.com/about/ws.html" target="_blank">Win Shares</a> | OWS &#8211; <a href="http://www.basketball-reference.com/about/ws.html" target="_blank">Offensive Win Shares</a> | DWS &#8211; <a href="http://www.basketball-reference.com/about/ws.html" target="_blank">Defensive Win Shares</a></em></p></blockquote>
<p>The Pacers will certainly miss Jack&#8217;s ability to fill in when TJ is in going through one of his funks &#8212; whether it lasts for a few minutes or a few weeks. Earl Waston will bring some nice stability to the fold during those times &#8212; something that Jack was not really capable of &#8212; but he obviously can not bring the same versatility or penetrating ability that Jarrett did.</p>
<p>Still, as a player, Jack&#8217;s game has many holes. He can score, but he&#8217;s not a scorer. He can run an offense, but he&#8217;s not a floor general. He can make plays, but he&#8217;s not a play-maker. He can guard people, but he can&#8217;t stop anybody. Ultimately, if he is a starter on your team &#8212; particularly a starter at point guard &#8212; your team is flawed. And as we all know, the Pacers <em>are</em> flawed. While the offseason did (theoretically) address a few of those defensive failings, it did little to replace Jack&#8217;s offensive aggression. Dahntay Jones should bring a similar bulldog mentality to the defense, but he just doesn&#8217;t have the offensive talent for that to translate to the other end of the floor. And the Pacers other two perimeter acquisitions, Luther Head and Earl Watson, are relatively passive players in comparison to Jarrett.</p>
<p>What Jarrett Jack brought to the team is definitely going to be difficult to replace. And no matter how much you like his game, that reality probably says more about the talent deficiency in the Pacers back court than it does about Jarrett himself.</p>
<p>Up next: Rasho Nesterovic.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q4ZN2KOaN30&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="385" src="http://www.youtube.com/v/Q4ZN2KOaN30&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><em>Lamar Odom can attest to to Jack&#8217;s fiery demeanor.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Summer+Losses%3A+Jarrett+Jack&amp;link=http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-jarrett-jack/&amp;notes=%5BThis%20is%20the%20second%20in%20a%20seven-part%20series%20on%20the%20Pacers%20free%20agent%20losses%20and%20acquisitions%20this%20summer.%20Find%20the%20others%20here%3A%20Part%20I%3A%20Marquis%20Daniels%5D%0D%0A%0D%0A%0D%0AJarrett%20Jack%20was%20only%20in%20Indy%20for%20one%20year%2C%20but%20he%20had%20a%20large%20impact.%20In%20fact%2C%20earlier%20this%20summer%2C%20Indy%20Cornrows%20named%20Jarrett%20the%20second%20gre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Summer+Losses%3A+Jarrett+Jack&amp;link=http://www.eightpointsnineseconds.com/2009/10/the-summer-losses-jarrett-jack/&amp;notes=%5BThis%20is%20the%20second%20in%20a%20seven-part%20series%20on%20the%20Pacers%20free%20agent%20losses%20and%20acquisitions%20this%20summer.%20Find%20the%20others%20here%3A%20Part%20I%3A%20Marquis%20Daniels%5D%0D%0A%0D%0A%0D%0AJarrett%20Jack%20was%20only%20in%20Indy%20for%20one%20year%2C%20but%20he%20had%20a%20large%20impact.%20In%20fact%2C%20earlier%20this%20summer%2C%20Indy%20Cornrows%20named%20Jarrett%20the%20second%20gre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
