<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eight Points, Nine Seconds &#187; New Jersey Nets</title>
	<atom:link href="http://www.eightpointsnineseconds.com/tag/new-jersey-nets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Deron Williams Hates His Job</title>
		<link>http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/</link>
		<comments>http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:32:23 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Sheldon Williams]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=11899</guid>
		<description><![CDATA[Early in the second half last night, Deron Williams did just about everything a ball-handler can do to paralyze an entire team&#8217;s defense. He maneuvered around the Pacers&#8217; attempt to defend the Nets pick-and-roll like Baryshnikov, drawing both defenders and freezing every other Indiana player into an awed trance. The whole lane opens up for Sheldon Williams [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z7L8LAu2sUI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z7L8LAu2sUI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Early in the second half last night, Deron Williams did just about everything a ball-handler can do to paralyze an entire team&#8217;s defense. He maneuvered around the Pacers&#8217; attempt to defend the Nets pick-and-roll like Baryshnikov, drawing both defenders and freezing every other Indiana player into an awed trance. The whole lane opens up for Sheldon Williams and D-Will delivers a perfect player. Then, Sheldon Williams does exactly what you might expect a guy who had 0 points, 3 turnovers and 5 fouls in 23 minutes to do: throw up all over his damn self.</p>
<p>The above play is essentially the mathematical inverse of <a href="http://www.eightpointsnineseconds.com/2012/02/paul-george-strikes-down-upon-the-rim-with-great-vengeance-and-furious-anger/" target="_blank">this one</a>. And of note is the fact that my favorite part about both plays is a two-handed power-dribble. Paul George uses his to set up a coiling action that allows him to better spin and delivery his fury. Sheldon uses his to display his earned disgust with himself after the play is blown dead due to his embarrassing turnover.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2012%2F02%2Fwhy-deron-williams-hates-his-job%2F&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Deron+Williams+Hates+His+Job&amp;link=http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/&amp;notes=%0D%0AEarly%20in%20the%20second%20half%20last%20night%2C%20Deron%20Williams%20did%20just%20about%20everything%20a%20ball-handler%20can%20do%20to%20paralyze%20an%20entire%20team%27s%20defense.%20He%20maneuvered%20around%20the%20Pacers%27%20attempt%20to%20defend%20the%20Nets%20pick-and-roll%20like%20Baryshnikov%2C%C2%A0drawing%20both%20defenders%C2%A0and%20freezing%20every%20other%20Indiana%20player%20int&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eightpointsnineseconds.com/2012/02/why-deron-williams-hates-his-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul George Plays Great Against the Nets</title>
		<link>http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/</link>
		<comments>http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:40:37 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dahntay Jones]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Paul George]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=11891</guid>
		<description><![CDATA[I know what you&#8217;re thinking: everyone plays great against the Nets. While that may be true, seriously, Paul George plays great against the Nets. According to the Elias Sports Bureau, no player has shot better against any other NBA team this year than George has against the Nets. Last night, reports Elias, &#8220;Paul George shot 8-for-11 [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/deron-williams-nets.jpg"><img class="aligncenter size-full wp-image-11892" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="deron williams nets" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2012/02/deron-williams-nets.jpg" alt="" width="490" height="368" /></a></p>
<p>I know what you&#8217;re thinking: everyone plays great against the Nets. While that may be true, seriously, Paul George plays <em>great</em> against the Nets. According to the Elias Sports Bureau, no player has shot better against any other NBA team this year than George has against the Nets.</p>
<p>Last night, <a href="http://espn.go.com/espn/elias" target="_blank">reports Elias</a>, &#8220;Paul George shot 8-for-11 from the field, scoring a career-high 24 points for the Pacers in their 106-99 home win over the Nets. On January 2, George shot 8-for-10 against New Jersey in his only other 20-point game of the season. George&#8217;s .762 field-goal percentage (16-for-21) against the Nets is the highest by any player against any team this season (minimum: 15 field goals made). The next-best percentage belongs to Gerald Wallace, who is 17-for-23 (.739) against the Kings.&#8221;</p>
<p>Another guy who tends to play well against the Nets is Dahntay Jones. He was effective, if not a standout, last night on 3-for-6 shooting for 6 points, but on January 2 in New Jersey, the state where he is from, he scored 11 points on 5-for-6 shooting. Moreover, last season, he scored his season-high 18 points on 7-for-10 in Newark.</p>
<p>I think every NBA player has a good feeling when they wake up and see that the Nets are on their schedule that night. But these two guys seem to have that extra bounce in their step even.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2012%2F02%2Fpaul-george-plays-great-against-the-nets%2F&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Paul+George+Plays+Great+Against+the+Nets&amp;link=http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/&amp;notes=%0D%0AI%20know%20what%20you%27re%20thinking%3A%20everyone%20plays%20great%20against%20the%20Nets.%20While%20that%20may%20be%20true%2C%20seriously%2C%20Paul%20George%20plays%20great%20against%20the%20Nets.%20According%20to%20the%20Elias%20Sports%20Bureau%2C%20no%20player%20has%20shot%20better%20against%20any%20other%20NBA%20team%20this%20year%20than%20George%20has%20against%20the%20Nets.%0D%0A%0D%0ALast%20night%2C%20rep&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eightpointsnineseconds.com/2012/02/paul-george-plays-great-against-the-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Game Grades: Pacers Look Shaky Late But Hold Off the Nets</title>
		<link>http://www.eightpointsnineseconds.com/2012/02/post-game-grades-pacers-look-shaky-late-but-hold-off-the-nets/</link>
		<comments>http://www.eightpointsnineseconds.com/2012/02/post-game-grades-pacers-look-shaky-late-but-hold-off-the-nets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:36 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Post-Game Grades]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=11871</guid>
		<description><![CDATA[Anthony Morrow caught fire and nearly ruined a second half that looked like it was en route to blow-out city. Morrow hit 3 threes on his way to 15 fourth-quarter points, but it&#8217;s hard to really kill the Pacers too much for that. Dude got hot. It happens. Fortunately, they stayed poised at a time [...]
Related posts:<ol>
<li><a href='http://www.eightpointsnineseconds.com/2012/01/pacers-post-game-grades-pacers-108-%e2%80%93-nets-94/' rel='bookmark' title='Pacers Post-Game Grades: Pacers 108 – Nets 94'>Pacers Post-Game Grades: Pacers 108 – Nets 94</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-91-pistons-79/' rel='bookmark' title='Post-Game Grades: Pacers 91, Pistons 79'>Post-Game Grades: Pacers 91, Pistons 79</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2011/12/post-game-grades-pacers-90-raptors-85/' rel='bookmark' title='Post-Game Grades: Pacers 90, Raptors 85'>Post-Game Grades: Pacers 90, Raptors 85</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eightpointsnineseconds.com/wp-content/uploads/2011/12/postgamegrades.jpg"><img class="aligncenter" title="postgamegrades" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2011/12/postgamegrades.jpg" alt="" width="561" height="136" /></a></p>
<p>Anthony Morrow caught fire and nearly ruined a second half that looked like it was en route to blow-out city. Morrow hit 3 threes on his way to 15 fourth-quarter points, but it&#8217;s hard to really kill the Pacers too much for that. Dude got hot. It happens. Fortunately, they stayed poised at a time that would have likely been a choke job in year&#8217;s past. D-Will, who scored 34 points on 20 shots, also notably got the refs on his side after getting a tech. And on a night during which Johan Petro made 3 jump shots, Indiana missed 10 free-throws.</p>
<p>No one is going to bake any cookies for a rested 13-and-6 team that beat the New Jersey Nets at home. Not saying this is anything to get excited about. For this team, if they are actually as good as a lot of people think they might be, this game was simply a day at the office. Beat a terrible team and fly to Minnesota. But individually, most everyone played well and the team built enough of a cushion that even the combination of some in-game oddities (Petro making anything), a rash of 50/50 calls going toward New Jersey (after Deron complained his way into a technical), a superstar playing like one (D-Will beasting) and a hot hand (Morrow) still weren&#8217;t enough to do anything but give Frank Vogel some heartburn.</p>
<p>They let New Jersey back in it, and that&#8217;s no good. But they clamped down on defense when the game was on the line — the Nets only scored 2 points in the final 2:28 — and finally got just enough points to leave the building without hating themselves. With all the Super Bowl distractions, I&#8217;m not sure we could expect these guys to be well-oiled in a game that was tough to get up for. But they won even when they couldn&#8217;t score in the fourth (they went 5 minutes in the middle of the quarter without putting a point on the board) or make many free-throws. Ugly? Yup. A win? Yup.</p>
<p>On to the next one.</p>
<p>Here is how each guy played individually tonight. Agree? Disagree? Express your thoughts below in the comments or yell at me (<a href="http://twitter/8pts9secs" target="_blank">@8pts9secs</a>) or Tim (<a href="https://twitter.com/#!/TimDonahue8p9s" target="_blank">@TimDonahue8p9s</a>) on Twitter.</p>
