<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eight Points, Nine Seconds &#187; Stephen Curry</title>
	<atom:link href="http://www.eightpointsnineseconds.com/tag/stephen-curry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightpointsnineseconds.com</link>
	<description>An Indiana Pacers Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Game #59 Recap: Pacers Kick Off a Killer March with a Win</title>
		<link>http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/</link>
		<comments>http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:26:47 +0000</pubDate>
		<dc:creator>Ronald Eugene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Dorrell Wright]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=7446</guid>
		<description><![CDATA[In desperate need of a win to hold on to their current, but tenuous, playoff position, the Pacers simply got the job done. Indiana got off to a quick start. Darren Collison was given an early seat after earning two fouls, but great ball movement led to Pacer assists on their first 6 baskets before [...]
Related posts:<ol>
<li><a href='http://www.eightpointsnineseconds.com/2011/02/game-52-recap-pacers-slingshot-past-the-bucks-in-the-4th-quarter/' rel='bookmark' title='Game 52 Recap: Pacers Slingshot Past the Bucks in the 4th Quarter'>Game 52 Recap: Pacers Slingshot Past the Bucks in the 4th Quarter</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2011/02/game-54-recap-pacers-lose-in-an-ot-they-didnt-even-deserve-to-play-in-in-the-first-place/' rel='bookmark' title='Game #54 Recap: Pacers Lose in an OT They Didn&#8217;t Even Deserve to Play In in the First Place'>Game #54 Recap: Pacers Lose in an OT They Didn&#8217;t Even Deserve to Play In in the First Place</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2010/03/game-75-recap-not-really-a-recap/' rel='bookmark' title='Game #75 Recap: Not Really a Recap'>Game #75 Recap: Not Really a Recap</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>In desperate need of a win to hold on to their current, but tenuous, playoff position, the Pacers simply got the job done. Indiana got off to a quick start. Darren Collison was given an early seat after earning two fouls, but great ball movement led to Pacer assists on their first 6 baskets before Lance Stephenson finally knocked down an open jumper in isolation after an Iverson-esque crossover.</p>
<p>Unfortunately for Indiana, after they got out to comfortable lead in the second quarter, the Warriors surged. Golden States turned a double-digit deficit into a 9-point advantage with a 21-1 run before Brandon Rush hit a three to end an Indiana drought that seemingly started during the Cretaceous Period. Overall, Rush played a solid game with a few much-needed shots and well-timed defensive plays when his team needed it most.</p>
<p>When they had a chance to pull away early, the Pacers’ performance throughout the middle of the game was like Stephen Curry’s beard: something was just missing. But just when it looked like we might see a meltdown, the Pacers righted the ship in the third quarter. After going into the locker room down 3, the Pacers outscored the Warriors 37-25 in the period and were in control, entering the fourth with a 9-point lead.</p>
<p>A flurry of Fancy Paul George Moments (hereafter referred to as FPGMs) helped to keep the Warriors at bay despite a barrage of long-range jumpers, and the Pacers relied again on their stars to anchor. Danny Granger accounted for 10 points in the final five minutes, including going 8-for-8 from the stripe. (For the game, he was a super-impressive 16/16 from the line. This was his first time getting to the line 16 times since January 3, 2009.)</p>
<p>Golden State kept shooting, but when the NBA’s leading three-point shooter, Dorell Wright, missed a three, the game was over.</p>
<p>Coming off consecutive losses and staring down a three-game Texas road trip (OKC counts as Texas just as Canada counts as part of the United States), Indiana desperately needed a win. It’s been four seasons since the Pacers made the playoffs.</p>
<p>The road back will require many nights of just getting the job done. That&#8217;s what happened tonight and it should put the players in a much better frame of mind as they head out of the road — where they play 11 of their next 15 games.</p>
<p><strong>Other thoughts</strong></p>
<ul>
<li>Most people in Indiana remember Golden State head coach Keith Smart for his game-winning shot in the 1987 NCAA title game, but I was a fetus then. I’ll never forget the legendary day in Fort Wayne when he became the CBA’s all-time leading scorer</li>
</ul>
<ul>
<li>Say what you will about his legal missteps or the  graduation rate of his college choice, but no one gets in the lane and  misses a point-blank shot quicker than Lance Stephenson.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http%3A%2F%2Fwww.eightpointsnineseconds.com%2F2011%2F03%2Fgame-59-recap-pacers-kick-off-a-killer-march-with-a-win%2F&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Game+%2359+Recap%3A+Pacers+Kick+Off+a+Killer+March+with+a+Win&amp;link=http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/&amp;notes=In%20desperate%20need%20of%20a%20win%20to%20hold%20on%20to%20their%20current%2C%20but%20tenuous%2C%20playoff%20position%2C%20the%20Pacers%20simply%20got%20the%20job%20done.%20Indiana%20got%20off%20to%20a%20quick%20start.%20Darren%20Collison%20was%20given%20an%20early%20seat%20after%20earning%20two%20fouls%2C%20but%20great%20ball%20movement%20led%20to%20Pacer%20assists%20on%20their%20first%206%20baskets%20before%20L&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.eightpointsnineseconds.com/2011/02/game-52-recap-pacers-slingshot-past-the-bucks-in-the-4th-quarter/' rel='bookmark' title='Game 52 Recap: Pacers Slingshot Past the Bucks in the 4th Quarter'>Game 52 Recap: Pacers Slingshot Past the Bucks in the 4th Quarter</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2011/02/game-54-recap-pacers-lose-in-an-ot-they-didnt-even-deserve-to-play-in-in-the-first-place/' rel='bookmark' title='Game #54 Recap: Pacers Lose in an OT They Didn&#8217;t Even Deserve to Play In in the First Place'>Game #54 Recap: Pacers Lose in an OT They Didn&#8217;t Even Deserve to Play In in the First Place</a></li>
<li><a href='http://www.eightpointsnineseconds.com/2010/03/game-75-recap-not-really-a-recap/' rel='bookmark' title='Game #75 Recap: Not Really a Recap'>Game #75 Recap: Not Really a Recap</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.eightpointsnineseconds.com/2011/03/game-59-recap-pacers-kick-off-a-killer-march-with-a-win/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game #15 Preview: Stay Out of Monta&#8217;s Way or You&#8217;ll Pay. Listen to What I Say. How About I Just Go Eat Some Hay? I Could Make Things Out of Clay. Lay by the Bay. I Just May. What D&#8217;ya Say?</title>
		<link>http://www.eightpointsnineseconds.com/2009/11/game-15-staying-out-of-montas-way-or-youll-pay-listen-to-what-i-say-how-about-i-just-go-eat-some-hay-i-could-make-things-out-of-clay-and-lay-by-the-bay-i-just-may-what-dya-say/</link>
		<comments>http://www.eightpointsnineseconds.com/2009/11/game-15-staying-out-of-montas-way-or-youll-pay-listen-to-what-i-say-how-about-i-just-go-eat-some-hay-i-could-make-things-out-of-clay-and-lay-by-the-bay-i-just-may-what-dya-say/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:22:58 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Anthony Randolph]]></category>
		<category><![CDATA[Chris Hunter]]></category>
		<category><![CDATA[Don Nelson]]></category>
		<category><![CDATA[Game #15]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Vladimir Radmanovic]]></category>

		<guid isPermaLink="false">http://www.eightpointsnineseconds.com/?p=2012</guid>
		<description><![CDATA[Indiana Pacers @ Golden State Warriors Monday, November 30 10:30 PM EST Oracle Arena Oakland, California Pacers vs. Warriors 6-8 (9th) Record 5-10 (14th) Lost 1 Streak Lost 2 -2.50 (18th) Avg Scoring Margin -4.27 (23rd) 98.3 (19th) Points Per Game 108.5 (3rd) 101.6 (26th) Offensive Rating 106.9 (15th) 104.2 (10th) Defensive Rating 111.1 (28th) [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>Indiana Pacers @ Golden State Warriors</strong><br />
<strong>Monday, November 30<br />
10:30 PM EST<br />
Oracle Arena<br />
Oakland, California</strong></h3>
<p style="text-align: center;"></p>
<table class="wptable rowstyle-alt" id="wptable-18"  cellspacing="1" cellpadding="5">
	<thead>
	<tr>
		<th class="sortable" style="width:100px" align="center">Pacers</th>
		<th class="sortable" style="width:100px" align="center">vs.</th>
		<th class="sortable" style="width:100px" align="center">Warriors</th>
	</tr>
	</thead>
	<tr>
		<td style="width:100px" align="center">6-8 (9th)</td>
		<td style="width:100px" align="center">Record</td>
		<td style="width:100px" align="center">5-10 (14th)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">Lost 1</td>
		<td style="width:100px" align="center">Streak</td>
		<td style="width:100px" align="center">Lost 2</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">-2.50 (18th)</td>
		<td style="width:100px" align="center">Avg Scoring Margin</td>
		<td style="width:100px" align="center">-4.27 (23rd)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">98.3 (19th)</td>
		<td style="width:100px" align="center">Points Per Game</td>
		<td style="width:100px" align="center">108.5 (3rd)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">101.6 (26th)</td>
		<td style="width:100px" align="center">Offensive Rating</td>
		<td style="width:100px" align="center">106.9 (15th)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">104.2 (10th)</td>
		<td style="width:100px" align="center">Defensive Rating</td>
		<td style="width:100px" align="center">111.1 (28th)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">47.5% (24th)</td>
		<td style="width:100px" align="center">eFG%</td>
		<td style="width:100px" align="center">51.5% (8th)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">47.3% (4th)</td>
		<td style="width:100px" align="center">Opponent's eFG%</td>
		<td style="width:100px" align="center">54.5% (30th)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">96.7 (3nd)</td>
		<td style="width:100px" align="center">Pace</td>
		<td style="width:100px" align="center">101.5 (1st)</td>
	</tr>
</table><p>
</p>
<p><em>Glossary: <a href="http://www.basketball-reference.com/about/glossary.html#off_rtg" target="_blank">Offensive Rating</a> | <a href="http://www.basketball-reference.com/about/glossary.html#def_rtg" target="_blank">Defensive Rating</a> | <a href="http://www.basketball-reference.com/about/glossary.html#efg%" target="_blank">eFG%</a> | <a href="http://www.basketball-reference.com/about/glossary.html#pace" target="_blank">Pace</a></em></p>
<p>It has been an interesting season so far in Golden State. To say the least.</p>
<p>Stephen Jackson demanded — and then received — a trade to Charlotte, which sent back defensive specialist Raja Bell and three-point specialist Vladimir Radmonovic. Upon arrival, Raja decided it was time for wrist surgery and will thus be out of the Warriors line-up for the foreseeable future. And amid all this, the team&#8217;s best player, Monta Ellis, has been reportedly <a href="http://espn.go.com/nba/dailydime/_/page/dime-091127-28/latest-nba-chatter" target="_blank">butting heads with Coach Don Nelson</a>, who has temporary given the coaching duties over to Indiana legend and G-State assistant Keith Smart while Nelson battles a bout of pneumonia that was serious enough to keep him from even traveling with the team. (Nelson is expected to return to the sidelines against Houston on Thursday, so he will likely not be coaching on Monday against Indy.)</p>
<p>So&#8230;Ya got all that?</p>
<p>Throughout all this drama, the on-court story has been the stellar play of Monta Ellis, particularly in his last four games. Monta had a fairly pedestrian 16-point game (on 7/19 shooting) when the Pacers beat the Warriors 108 &#8211; 94 three weeks ago. But don&#8217;t be fooled. Lately, the lightning-quick combo guard has been shooting a ton, scoring a ton and doing it all very efficiently.</p>
<div class="simplePullQuote">Lately, the lightning-quick combo guard has been shooting a ton, scoring a ton and doing it all very efficiently. In his past four games, Monta has amassed point totals of 34, 37, 42 and 18 — all while shooting 51.5% from the floor.</div>
<p>In his past four games, Monta has amassed point totals of 34, 37, 42 and 18 — all while shooting 51.5% from the floor. He has also been active on the defensive end, averaging 3.5 steals over the last four, a total buoyed by games of 6 and 4 steals in recent wins over Portland and Dallas. And, oh yeah, expect to see a ton of this Monta guy: He has played 48 minutes, 48 minutes, 44 minutes, 40 minutes and 46 minutes in five of the past six games, with his 34-minute outing against the Lakers on Saturday night making him look lazy by comparison and likely only occurring because that game was such a blow out.</p>
<p>(Overall, the Warriors are only 2-4 in their last 6 games, but with those two high-quality wins over the Blazers and the Mavs and competitive outings against the Cavs, Spurs and Celtics even while the team was short-handed due to injuries/trades, the Dubs are playing well right now and certainly won&#8217;t be impressed by the Pacers personnel after facing six of the elite NBA teams back-to-back-to-back-to-back-to-back-to-back in a two-week period.)</p>
<p>Long-story short, Monta is currently playing better than anyone on the Pacers, and he is in the midst of what appears to be a career year (23.5 ppg, 5.5 apg and 4.5 rpg on 46.5% shooting). So, sure, <a href="http://sports.espn.go.com/nba/news/story?id=3608428" target="_blank">the moped jokes</a> are still funny — but the injury concerns are no longer relevant. Monta is back and he is relentless. And since, as of Saturday, Monta is third in the NBA in points in the paint, it seems unlikely that TJ Ford will be up for the challenge of keeping the blur-of-a-guard in front of him. So Earl Watson and Dahntay Jones will have to be the ones who try to keep Ellis in check while he charges to the hoop and jets down the court, fueled by his raucous home crowd. You see, Oakland loves its team and comes out to support them, victories or not; they cheer whether there is off-court Stephen Jackson drama or not.</p>
<p>If the Monta explosion isn&#8217;t enough to fear, the Warriors have several other perimeter threats to contend with. The combination of Anthony Morrow (who is shooting an unholy 53.5% from three) and rookie sharpshooter Stephen Curry (39% from three) give the Dubs the firepower on the wing to blow out any team in the league if the long bombs start falling early and often. The oft-maligned Corey Maggette has also been playing well all season, forgoing long-range shooting and instead focusing on getting to the rack — a facet of the offense that complements the games of Morrow and Curry rather well (not to mention Vlad-Rad, who is shooting terrible this year but still liable to hit 6 threes in any given game).</p>
<p>Down low, however, Golden State has little to fear. But their lack of a traditional big man will once again force Jim O&#8217;Brien to decide whether or not this is a game, both from a speed and style standpoint, that will allow Roy Hibbert to play a lot of minutes. Neither Anthony Randolph nor Chris Hunter are good match-ups for Roy. But, of course, neither of these guys will ever be mistaken for Chris Bosh (or even Andrea Bargnani) so Roy should be able to punish either of those inexperienced, inconsistent players on the other end.</p>
<div class="simplePullQuote">Roy played 24 minutes in Indiana's early-season win over Golden State, so we should expect something similar. If he does tally fewer than, say, 20 minutes (and it's not due to his own foul-happy ways), then it might be time to start wondering whether or not O'Brien will ever consider his post game enough of an offensive asset to make up for his shortcomings in the quickness department.</div>
<p>Roy played 24 minutes in Indiana&#8217;s early-season win over Golden State, so we should expect something similar. If he does tally fewer than, say, 20 minutes (and it&#8217;s not due to his own foul-happy ways), then it might be time to start wondering whether or not O&#8217;Brien will ever consider his post game enough of an offensive asset to make up for his shortcomings in the quickness department. The lineups will continue to be weird until all these injuries are overcome, but this is something to watch for going forward. Will the Pacers ever say &#8220;Roy Hibbert is our center&#8221; and start putting him out there for big minutes every game? Or will they continue playing the match-up game and deferring to the will of the speedier, shorter teams of the league?</p>
<p>Other than that, we know that the Warriors tend to turn the ball over a lot, rarely get to the line and almost never beat you on the offensive glass. But they do shoot well — and that&#8217;s enough to win a game in this league, particularly with their personnel and particularly if crowd gets into it after some first-quarter threes. After the Toronto and Mavericks games, the Pacers should know first-hand how ugly it can get if a team starts making all their shots in the first half.</p>
<p>Ultimately, however, we know this will be a fast-paced game and we should expect a lot of scoring. Golden State shot poorly in the last match-up in Indy, but they generally don&#8217;t. The Pacers, on the other hand, almost always shoot poorly, but, when it comes to playing defense, the Warriors also generally don&#8217;t.</p>
<p>So you have to expect that even the anemic Indy offense can get some buckets. I mean, we are talking about the fastest team in the league (GSW) going up against the third-fastest team in the league (IND), so unless the FG percentages for both teams hover way down around 40%, there should be more points this time out.</p>
<p>But hopefully, the result will be the same: a Pacers win.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2015" style="border: 1px solid black;" title="monta ellis" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2009/11/monta-ellis.jpg" alt="monta ellis" width="560" height="315" /></p>
<p style="text-align: left;"><em>&#8220;What can I say? I get buckets.&#8221;</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
